Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 7 | 969 | 561 | 408 | A | Tony Leah (S2) | A | Geoffrey Newman (S1) |
| 1 | 919 | 516 | 403 | A | Geoffrey Newman (S1) | B | Abdul Majid Khan (S8) |
| 5 | 910 | 588 | 322 | A | Tony Leah (S2) | B | Shauna Petrie (S6) |
| 4 | 906 | 540 | 366 | A | Geoffrey Newman (S1) | B | Yvonne Lobo (S5) |
| 3 | 875 | 446 | 429 | B | Yvonne Lobo (S5) | A | Andy Saunders (S3) |
| 7 | 875 | 488 | 387 | B | Yvonne Lobo (S5) | B | Shauna Petrie (S6) |
| 3 | 872 | 556 | 316 | A | Geoffrey Newman (S1) | B | Shauna Petrie (S6) |
| 4 | 852 | 456 | 396 | B | Shauna Petrie (S6) | A | Danny Panganiban (S4) |
| 6 | 825 | 433 | 392 | A | Andy Saunders (S3) | A | Geoffrey Newman (S1) |
| 3 | 823 | 421 | 402 | A | Tony Leah (S2) | B | Steve Ozorio (S7) |
| 1 | 817 | 496 | 321 | A | Andy Saunders (S3) | A | Tony Leah (S2) |
| 5 | 816 | 442 | 374 | A | Geoffrey Newman (S1) | A | Danny Panganiban (S4) |
| 1 | 810 | 479 | 331 | B | Steve Ozorio (S7) | B | Shauna Petrie (S6) |
| 2 | 810 | 450 | 360 | B | Abdul Majid Khan (S8) | B | Yvonne Lobo (S5) |
| 4 | 794 | 509 | 285 | A | Tony Leah (S2) | B | Abdul Majid Khan (S8) |
| 2 | 793 | 414 | 379 | A | Geoffrey Newman (S1) | B | Steve Ozorio (S7) |
| 2 | 776 | 447 | 329 | A | Andy Saunders (S3) | B | Shauna Petrie (S6) |
| 6 | 768 | 391 | 377 | B | Shauna Petrie (S6) | B | Abdul Majid Khan (S8) |
| 2 | 758 | 418 | 340 | A | Tony Leah (S2) | A | Danny Panganiban (S4) |
| 1 | 755 | 399 | 356 | B | Yvonne Lobo (S5) | A | Danny Panganiban (S4) |
| 4 | 749 | 377 | 372 | A | Andy Saunders (S3) | B | Steve Ozorio (S7) |
| 3 | 749 | 422 | 327 | B | Abdul Majid Khan (S8) | A | Danny Panganiban (S4) |
| 5 | 732 | 380 | 352 | B | Yvonne Lobo (S5) | B | Steve Ozorio (S7) |
| 7 | 730 | 401 | 329 | A | Andy Saunders (S3) | A | Danny Panganiban (S4) |
| 7 | 728 | 426 | 302 | B | Abdul Majid Khan (S8) | B | Steve Ozorio (S7) |
| 5 | 686 | 368 | 318 | A | Andy Saunders (S3) | B | Abdul Majid Khan (S8) |
| 6 | 662 | 382 | 280 | B | Yvonne Lobo (S5) | A | Tony Leah (S2) |
| 6 | 653 | 333 | 320 | A | Danny Panganiban (S4) | B | Steve Ozorio (S7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.