Back to round index.
| Player | Opponent |
|---|---|
| Abdul Majid Khan (S8) 1st | Yvonne Lobo (S5) 2nd |
| Tony Leah (S2) 2nd | Danny Panganiban (S4) 1st |
| Yvonne Lobo (S5) 2nd | Abdul Majid Khan (S8) 1st |
| Geoffrey Newman (S1) 2nd | Steve Ozorio (S7) 1st |
| Steve Ozorio (S7) 1st | Geoffrey Newman (S1) 2nd |
| Danny Panganiban (S4) 1st | Tony Leah (S2) 2nd |
| Shauna Petrie (S6) 2nd | Andy Saunders (S3) 1st |
| Andy Saunders (S3) 1st | Shauna Petrie (S6) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.