Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 353 | 818 | 1171 | 1 | 364 | 344 | B | Brenda Solomon (B8) | Sid Lashley (B1) |
| 244 | 818 | 1062 | 3 | 388 | 312 | B | Brenda Solomon (B8) | John David (B4) |
| 109 | 1062 | 1171 | 5 | 441 | 377 | A | John David (B4) | Sid Lashley (B1) |
| 100 | 1071 | 1171 | 6 | 358 | 335 | A | Jillian Bathgate (B3) | Sid Lashley (B1) |
| 99 | 1071 | 1170 | 1 | 397 | 301 | A | Jillian Bathgate (B3) | Eli Shupak (B2) |
| 90 | 981 | 1071 | 3 | 387 | 376 | B | Sophia Ozorio (B5) | Jillian Bathgate (B3) |
| 88 | 893 | 981 | 5 | 353 | 307 | B | Sharon Janssen (B7) | Sophia Ozorio (B5) |
| 81 | 981 | 1062 | 1 | 437 | 282 | B | Sophia Ozorio (B5) | John David (B4) |
| 27 | 954 | 981 | 7 | 338 | 334 | B | Diane Brown (B6) | Sophia Ozorio (B5) |
| 1 | 1170 | 1171 | 7 | 434 | 375 | A | Eli Shupak (B2) | Sid Lashley (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.