Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 2 | 0 | 364 | 364 | B | Sharon Janssen (B7) | Sid Lashley (B1) |
| 7 | 4 | 338 | 334 | B | Diane Brown (B6) | Sophia Ozorio (B5) |
| 1 | 5 | 340 | 335 | B | Diane Brown (B6) | Sharon Janssen (B7) |
| 3 | 11 | 387 | 376 | B | Sophia Ozorio (B5) | Jillian Bathgate (B3) |
| 7 | 14 | 308 | 294 | B | Sharon Janssen (B7) | Brenda Solomon (B8) |
| 1 | 20 | 364 | 344 | B | Brenda Solomon (B8) | Sid Lashley (B1) |
| 6 | 23 | 358 | 335 | A | Jillian Bathgate (B3) | Sid Lashley (B1) |
| 3 | 30 | 370 | 340 | A | Eli Shupak (B2) | Sharon Janssen (B7) |
| 5 | 46 | 353 | 307 | B | Sharon Janssen (B7) | Sophia Ozorio (B5) |
| 2 | 47 | 369 | 322 | A | Eli Shupak (B2) | John David (B4) |
| 5 | 52 | 406 | 354 | A | Eli Shupak (B2) | Diane Brown (B6) |
| 7 | 54 | 375 | 321 | A | Jillian Bathgate (B3) | John David (B4) |
| 6 | 55 | 375 | 320 | A | John David (B4) | Sharon Janssen (B7) |
| 5 | 58 | 412 | 354 | A | Jillian Bathgate (B3) | Brenda Solomon (B8) |
| 7 | 59 | 434 | 375 | A | Eli Shupak (B2) | Sid Lashley (B1) |
| 5 | 64 | 441 | 377 | A | John David (B4) | Sid Lashley (B1) |
| 4 | 68 | 406 | 338 | A | Jillian Bathgate (B3) | Sharon Janssen (B7) |
| 4 | 69 | 402 | 333 | A | Sid Lashley (B1) | Sophia Ozorio (B5) |
| 3 | 76 | 388 | 312 | B | Brenda Solomon (B8) | John David (B4) |
| 4 | 78 | 435 | 357 | A | Eli Shupak (B2) | Brenda Solomon (B8) |
| 1 | 96 | 397 | 301 | A | Jillian Bathgate (B3) | Eli Shupak (B2) |
| 4 | 102 | 400 | 298 | A | John David (B4) | Diane Brown (B6) |
| 6 | 105 | 405 | 300 | B | Diane Brown (B6) | Brenda Solomon (B8) |
| 6 | 109 | 432 | 323 | A | Eli Shupak (B2) | Sophia Ozorio (B5) |
| 2 | 111 | 390 | 279 | B | Sophia Ozorio (B5) | Brenda Solomon (B8) |
| 2 | 134 | 401 | 267 | A | Jillian Bathgate (B3) | Diane Brown (B6) |
| 1 | 155 | 437 | 282 | B | Sophia Ozorio (B5) | John David (B4) |
| 3 | 166 | 389 | 223 | A | Sid Lashley (B1) | Diane Brown (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.