Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 5 | 377 | 441 | A | Sid Lashley (B1) | John David (B4) |
| 3 | 376 | 387 | A | Jillian Bathgate (B3) | Sophia Ozorio (B5) |
| 7 | 375 | 434 | A | Sid Lashley (B1) | Eli Shupak (B2) |
| 4 | 357 | 435 | B | Brenda Solomon (B8) | Eli Shupak (B2) |
| 5 | 354 | 406 | B | Diane Brown (B6) | Eli Shupak (B2) |
| 5 | 354 | 412 | B | Brenda Solomon (B8) | Jillian Bathgate (B3) |
| 1 | 344 | 364 | A | Sid Lashley (B1) | Brenda Solomon (B8) |
| 3 | 340 | 370 | B | Sharon Janssen (B7) | Eli Shupak (B2) |
| 4 | 338 | 406 | B | Sharon Janssen (B7) | Jillian Bathgate (B3) |
| 6 | 335 | 358 | A | Sid Lashley (B1) | Jillian Bathgate (B3) |
| 1 | 335 | 340 | B | Sharon Janssen (B7) | Diane Brown (B6) |
| 7 | 334 | 338 | B | Sophia Ozorio (B5) | Diane Brown (B6) |
| 4 | 333 | 402 | B | Sophia Ozorio (B5) | Sid Lashley (B1) |
| 6 | 323 | 432 | B | Sophia Ozorio (B5) | Eli Shupak (B2) |
| 2 | 322 | 369 | A | John David (B4) | Eli Shupak (B2) |
| 7 | 321 | 375 | A | John David (B4) | Jillian Bathgate (B3) |
| 6 | 320 | 375 | B | Sharon Janssen (B7) | John David (B4) |
| 3 | 312 | 388 | A | John David (B4) | Brenda Solomon (B8) |
| 5 | 307 | 353 | B | Sophia Ozorio (B5) | Sharon Janssen (B7) |
| 1 | 301 | 397 | A | Eli Shupak (B2) | Jillian Bathgate (B3) |
| 6 | 300 | 405 | B | Brenda Solomon (B8) | Diane Brown (B6) |
| 4 | 298 | 400 | B | Diane Brown (B6) | John David (B4) |
| 7 | 294 | 308 | B | Brenda Solomon (B8) | Sharon Janssen (B7) |
| 1 | 282 | 437 | A | John David (B4) | Sophia Ozorio (B5) |
| 2 | 279 | 390 | B | Brenda Solomon (B8) | Sophia Ozorio (B5) |
| 2 | 267 | 401 | B | Diane Brown (B6) | Jillian Bathgate (B3) |
| 3 | 223 | 389 | B | Diane Brown (B6) | Sid Lashley (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.