Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 5 | 818 | 441 | 377 | A | John David (B4) | A | Sid Lashley (B1) |
| 7 | 809 | 434 | 375 | A | Eli Shupak (B2) | A | Sid Lashley (B1) |
| 4 | 792 | 435 | 357 | A | Eli Shupak (B2) | B | Brenda Solomon (B8) |
| 5 | 766 | 412 | 354 | A | Jillian Bathgate (B3) | B | Brenda Solomon (B8) |
| 3 | 763 | 387 | 376 | B | Sophia Ozorio (B5) | A | Jillian Bathgate (B3) |
| 5 | 760 | 406 | 354 | A | Eli Shupak (B2) | B | Diane Brown (B6) |
| 6 | 755 | 432 | 323 | A | Eli Shupak (B2) | B | Sophia Ozorio (B5) |
| 4 | 744 | 406 | 338 | A | Jillian Bathgate (B3) | B | Sharon Janssen (B7) |
| 4 | 735 | 402 | 333 | A | Sid Lashley (B1) | B | Sophia Ozorio (B5) |
| 2 | 728 | 364 | 364 | B | Sharon Janssen (B7) | A | Sid Lashley (B1) |
| 1 | 719 | 437 | 282 | B | Sophia Ozorio (B5) | A | John David (B4) |
| 3 | 710 | 370 | 340 | A | Eli Shupak (B2) | B | Sharon Janssen (B7) |
| 1 | 708 | 364 | 344 | B | Brenda Solomon (B8) | A | Sid Lashley (B1) |
| 6 | 705 | 405 | 300 | B | Diane Brown (B6) | B | Brenda Solomon (B8) |
| 3 | 700 | 388 | 312 | B | Brenda Solomon (B8) | A | John David (B4) |
| 1 | 698 | 397 | 301 | A | Jillian Bathgate (B3) | A | Eli Shupak (B2) |
| 4 | 698 | 400 | 298 | A | John David (B4) | B | Diane Brown (B6) |
| 7 | 696 | 375 | 321 | A | Jillian Bathgate (B3) | A | John David (B4) |
| 6 | 695 | 375 | 320 | A | John David (B4) | B | Sharon Janssen (B7) |
| 6 | 693 | 358 | 335 | A | Jillian Bathgate (B3) | A | Sid Lashley (B1) |
| 2 | 691 | 369 | 322 | A | Eli Shupak (B2) | A | John David (B4) |
| 1 | 675 | 340 | 335 | B | Diane Brown (B6) | B | Sharon Janssen (B7) |
| 7 | 672 | 338 | 334 | B | Diane Brown (B6) | B | Sophia Ozorio (B5) |
| 2 | 669 | 390 | 279 | B | Sophia Ozorio (B5) | B | Brenda Solomon (B8) |
| 2 | 668 | 401 | 267 | A | Jillian Bathgate (B3) | B | Diane Brown (B6) |
| 5 | 660 | 353 | 307 | B | Sharon Janssen (B7) | B | Sophia Ozorio (B5) |
| 3 | 612 | 389 | 223 | A | Sid Lashley (B1) | B | Diane Brown (B6) |
| 7 | 602 | 308 | 294 | B | Sharon Janssen (B7) | B | Brenda Solomon (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.