Back to round index.
| A1 | Name: Jackson Smylie | Rating: 1972 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1181 | Sharmaine Farini | 1 | 0 | 474 | 228 | +246 | |
| 1st | cumulative | +246 | |||||||
| 2 | 7 | 1294 | Dave Krook | 2 | 0 | 456 | 283 | +173 | |
| 2nd | cumulative | +419 | |||||||
| 3 | 6 | 1335 | Josh Greenway | 3 | 0 | 572 | 249 | +323 | |
| 2nd | cumulative | +742 | |||||||
| 4 | 5 | 1355 | Trevor Sealy | 4 | 0 | 518 | 227 | +291 | |
| 1st | cumulative | +1033 | |||||||
| 5 | 4 | 1398 | Mad Palazzo | 5 | 0 | 482 | 350 | +132 | |
| 1st | cumulative | +1165 | |||||||
| 6 | 3 | 1449 | Alex Rodriguez | 6 | 0 | 474 | 276 | +198 | |
| 2nd | cumulative | +1363 | |||||||
| 7 | 2 | 1523 | Marcela Kadanka | 7 | 0 | 394 | 385 | +9 | |
| 2nd | cumulative | +1372 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Marcela Kadanka | Rating: 1523 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1449 | Alex Rodriguez | 0 | 1 | 333 | 425 | −92 | |
| 1st | cumulative | −92 | |||||||
| 2 | 4 | 1398 | Mad Palazzo | 1 | 1 | 462 | 302 | +160 | |
| 2nd | cumulative | +68 | |||||||
| 3 | 7 | 1294 | Dave Krook | 2 | 1 | 407 | 403 | +4 | |
| 2nd | cumulative | +72 | |||||||
| 4 | 8 | 1181 | Sharmaine Farini | 3 | 1 | 356 | 340 | +16 | |
| 1st | cumulative | +88 | |||||||
| 5 | 6 | 1335 | Josh Greenway | 3 | 2 | 364 | 373 | −9 | |
| 1st | cumulative | +79 | |||||||
| 6 | 5 | 1355 | Trevor Sealy | 4 | 2 | 457 | 331 | +126 | |
| 2nd | cumulative | +205 | |||||||
| 7 | 1 | 1972 | Jackson Smylie | 4 | 3 | 385 | 394 | −9 | |
| 1st | cumulative | +196 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Alex Rodriguez | Rating: 1449 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1523 | Marcela Kadanka | 1 | 0 | 425 | 333 | +92 | |
| 2nd | cumulative | +92 | |||||||
| 2 | 6 | 1335 | Josh Greenway | 1 | 1 | 272 | 459 | −187 | |
| 1st | cumulative | −95 | |||||||
| 3 | 5 | 1355 | Trevor Sealy | 1 | 2 | 350 | 379 | −29 | |
| 1st | cumulative | −124 | |||||||
| 4 | 7 | 1294 | Dave Krook | 2 | 2 | 390 | 287 | +103 | |
| 2nd | cumulative | −21 | |||||||
| 5 | 8 | 1181 | Sharmaine Farini | 2 | 3 | 322 | 340 | −18 | |
| 2nd | cumulative | −39 | |||||||
| 6 | 1 | 1972 | Jackson Smylie | 2 | 4 | 276 | 474 | −198 | |
| 1st | cumulative | −237 | |||||||
| 7 | 4 | 1398 | Mad Palazzo | 2 | 5 | 395 | 400 | −5 | |
| 1st | cumulative | −242 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Mad Palazzo | Rating: 1398 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1355 | Trevor Sealy | 0 | 1 | 322 | 350 | −28 | |
| 2nd | cumulative | −28 | |||||||
| 2 | 2 | 1523 | Marcela Kadanka | 0 | 2 | 302 | 462 | −160 | |
| 1st | cumulative | −188 | |||||||
| 3 | 8 | 1181 | Sharmaine Farini | 0 | 3 | 307 | 377 | −70 | |
| 1st | cumulative | −258 | |||||||
| 4 | 6 | 1335 | Josh Greenway | 0 | 4 | 348 | 407 | −59 | |
| 2nd | cumulative | −317 | |||||||
| 5 | 1 | 1972 | Jackson Smylie | 0 | 5 | 350 | 482 | −132 | |
| 2nd | cumulative | −449 | |||||||
| 6 | 7 | 1294 | Dave Krook | 1 | 5 | 415 | 387 | +28 | |
| 1st | cumulative | −421 | |||||||
| 7 | 3 | 1449 | Alex Rodriguez | 2 | 5 | 400 | 395 | +5 | |
| 2nd | cumulative | −416 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Trevor Sealy | Rating: 1355 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1398 | Mad Palazzo | 1 | 0 | 350 | 322 | +28 | |
| 1st | cumulative | +28 | |||||||
| 2 | 8 | 1181 | Sharmaine Farini | 1 | 1 | 330 | 361 | −31 | |
| 2nd | cumulative | −3 | |||||||
| 3 | 3 | 1449 | Alex Rodriguez | 2 | 1 | 379 | 350 | +29 | |
| 2nd | cumulative | +26 | |||||||
| 4 | 1 | 1972 | Jackson Smylie | 2 | 2 | 227 | 518 | −291 | |
| 2nd | cumulative | −265 | |||||||
| 5 | 7 | 1294 | Dave Krook | 2 | 3 | 278 | 338 | −60 | |
| 1st | cumulative | −325 | |||||||
| 6 | 2 | 1523 | Marcela Kadanka | 2 | 4 | 331 | 457 | −126 | |
| 1st | cumulative | −451 | |||||||
| 7 | 6 | 1335 | Josh Greenway | 2 | 5 | 374 | 390 | −16 | |
| 2nd | cumulative | −467 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Josh Greenway | Rating: 1335 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1294 | Dave Krook | 1 | 0 | 456 | 343 | +113 | |
| 1st | cumulative | +113 | |||||||
| 2 | 3 | 1449 | Alex Rodriguez | 2 | 0 | 459 | 272 | +187 | |
| 2nd | cumulative | +300 | |||||||
| 3 | 1 | 1972 | Jackson Smylie | 2 | 1 | 249 | 572 | −323 | |
| 1st | cumulative | −23 | |||||||
| 4 | 4 | 1398 | Mad Palazzo | 3 | 1 | 407 | 348 | +59 | |
| 1st | cumulative | +36 | |||||||
| 5 | 2 | 1523 | Marcela Kadanka | 4 | 1 | 373 | 364 | +9 | |
| 2nd | cumulative | +45 | |||||||
| 6 | 8 | 1181 | Sharmaine Farini | 4 | 2 | 297 | 398 | −101 | |
| 2nd | cumulative | −56 | |||||||
| 7 | 5 | 1355 | Trevor Sealy | 5 | 2 | 390 | 374 | +16 | |
| 1st | cumulative | −40 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Dave Krook | Rating: 1294 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1335 | Josh Greenway | 0 | 1 | 343 | 456 | −113 | |
| 2nd | cumulative | −113 | |||||||
| 2 | 1 | 1972 | Jackson Smylie | 0 | 2 | 283 | 456 | −173 | |
| 1st | cumulative | −286 | |||||||
| 3 | 2 | 1523 | Marcela Kadanka | 0 | 3 | 403 | 407 | −4 | |
| 1st | cumulative | −290 | |||||||
| 4 | 3 | 1449 | Alex Rodriguez | 0 | 4 | 287 | 390 | −103 | |
| 1st | cumulative | −393 | |||||||
| 5 | 5 | 1355 | Trevor Sealy | 1 | 4 | 338 | 278 | +60 | |
| 2nd | cumulative | −333 | |||||||
| 6 | 4 | 1398 | Mad Palazzo | 1 | 5 | 387 | 415 | −28 | |
| 2nd | cumulative | −361 | |||||||
| 7 | 8 | 1181 | Sharmaine Farini | 2 | 5 | 386 | 276 | +110 | |
| 1st | cumulative | −251 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Sharmaine Farini | Rating: 1181 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1972 | Jackson Smylie | 0 | 1 | 228 | 474 | −246 | |
| 2nd | cumulative | −246 | |||||||
| 2 | 5 | 1355 | Trevor Sealy | 1 | 1 | 361 | 330 | +31 | |
| 1st | cumulative | −215 | |||||||
| 3 | 4 | 1398 | Mad Palazzo | 2 | 1 | 377 | 307 | +70 | |
| 2nd | cumulative | −145 | |||||||
| 4 | 2 | 1523 | Marcela Kadanka | 2 | 2 | 340 | 356 | −16 | |
| 2nd | cumulative | −161 | |||||||
| 5 | 3 | 1449 | Alex Rodriguez | 3 | 2 | 340 | 322 | +18 | |
| 1st | cumulative | −143 | |||||||
| 6 | 6 | 1335 | Josh Greenway | 4 | 2 | 398 | 297 | +101 | |
| 1st | cumulative | −42 | |||||||
| 7 | 7 | 1294 | Dave Krook | 4 | 3 | 276 | 386 | −110 | |
| 2nd | cumulative | −152 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.