Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 338 | 278 | B | Dave Krook (A7) | Trevor Sealy (A5) |
| 5 | 340 | 322 | B | Sharmaine Farini (A8) | Alex Rodriguez (A3) |
| 1 | 350 | 322 | B | Trevor Sealy (A5) | Mad Palazzo (A4) |
| 4 | 356 | 340 | A | Marcela Kadanka (A2) | Sharmaine Farini (A8) |
| 2 | 361 | 330 | B | Sharmaine Farini (A8) | Trevor Sealy (A5) |
| 5 | 373 | 364 | B | Josh Greenway (A6) | Marcela Kadanka (A2) |
| 3 | 377 | 307 | B | Sharmaine Farini (A8) | Mad Palazzo (A4) |
| 3 | 379 | 350 | B | Trevor Sealy (A5) | Alex Rodriguez (A3) |
| 7 | 386 | 276 | B | Dave Krook (A7) | Sharmaine Farini (A8) |
| 4 | 390 | 287 | A | Alex Rodriguez (A3) | Dave Krook (A7) |
| 7 | 390 | 374 | B | Josh Greenway (A6) | Trevor Sealy (A5) |
| 7 | 394 | 385 | A | Jackson Smylie (A1) | Marcela Kadanka (A2) |
| 6 | 398 | 297 | B | Sharmaine Farini (A8) | Josh Greenway (A6) |
| 7 | 400 | 395 | A | Mad Palazzo (A4) | Alex Rodriguez (A3) |
| 3 | 407 | 403 | A | Marcela Kadanka (A2) | Dave Krook (A7) |
| 4 | 407 | 348 | B | Josh Greenway (A6) | Mad Palazzo (A4) |
| 6 | 415 | 387 | A | Mad Palazzo (A4) | Dave Krook (A7) |
| 1 | 425 | 333 | A | Alex Rodriguez (A3) | Marcela Kadanka (A2) |
| 2 | 456 | 283 | A | Jackson Smylie (A1) | Dave Krook (A7) |
| 1 | 456 | 343 | B | Josh Greenway (A6) | Dave Krook (A7) |
| 6 | 457 | 331 | A | Marcela Kadanka (A2) | Trevor Sealy (A5) |
| 2 | 459 | 272 | B | Josh Greenway (A6) | Alex Rodriguez (A3) |
| 2 | 462 | 302 | A | Marcela Kadanka (A2) | Mad Palazzo (A4) |
| 1 | 474 | 228 | A | Jackson Smylie (A1) | Sharmaine Farini (A8) |
| 6 | 474 | 276 | A | Jackson Smylie (A1) | Alex Rodriguez (A3) |
| 5 | 482 | 350 | A | Jackson Smylie (A1) | Mad Palazzo (A4) |
| 4 | 518 | 227 | A | Jackson Smylie (A1) | Trevor Sealy (A5) |
| 3 | 572 | 249 | A | Jackson Smylie (A1) | Josh Greenway (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.