Lashley, Sid            1171 8 7 6 5 4 3 2; 344 364 389 402 377 335 375; board 1 1 1 1 1 1 1; class A; lifeg 2219; newr 1156 1152 1159 1166 1154 1142 1133; p12 2 1 1 2 2 1 1; rrank 1 6 7 5 4 4 5 6; rtime 1514057755 1514060731 1514064820 1514069461 1514075823 1514078857 1514082262; time 1514082262
Shupak, Eli             1170 3 4 7 8 6 5 1; 301 369 370 435 406 432 434; board 2 2 2 2 2 2 1; class A; lifeg 532; newr 1159 1167 1173 1177 1184 1191 1202; p12 2 1 1 2 2 1 2; rrank 2 7 3 4 3 2 2 2; rtime 1514057188 1514060487 1514064806 1514068133 1514075407 1514079002 1514082262; time 1514082262
Bathgate, Jillian       1071 2 6 5 7 8 1 4; 397 401 376 406 412 358 375; board 2 3 3 3 3 1 2; class A; lifeg 1220; newr 1089 1100 1080 1087 1093 1108 1122; p12 1 2 2 1 1 2 2; rrank 3 2 2 2 1 1 1 1; rtime 1514057188 1514060527 1514064969 1514068139 1514074940 1514078857 1514082256; time 1514082256
David, John             1062 5 2 8 6 1 7 3; 282 322 312 400 441 375 321; board 3 2 4 4 1 3 2; class A; lifeg 352; newr 1051 1043 1030 1037 1049 1056 1047; p12 1 2 2 1 1 2 1; rrank 4 8 8 8 6 5 4 4; rtime 1514057749 1514060487 1514064791 1514068126 1514075823 1514079105 1514082256; time 1514082256
Ozorio, Sophia           981 4 8 3 1 7 2 6; 437 390 387 333 307 323 334; board 3 4 3 1 4 2 3; class B; lifeg 2201; newr 999 1008 1027 1007 993 986 976; p12 2 1 1 1 2 2 1; rrank 5 1 1 1 2 3 3 3; rtime 1514057749 1514060903 1514064969 1514069461 1514075816 1514079002 1514082439; time 1514082439
Brown, Diane             954 7 3 1 4 2 8 5; 340 267 223 298 354 405 338; board 4 3 1 4 2 4 3; class B; lifeg 3006; newr 967 955 948 940 933 941 952; p12 2 1 2 2 1 1 2; rrank 6 4 5 6 7 8 7 5; rtime 1514057763 1514060527 1514064820 1514068126 1514075407 1514078993 1514082439; time 1514082439
Janssen, Sharon          893 6 1 2 3 5 4 8; 335 364 340 338 353 320 308; board 4 1 2 3 4 3 4; class B; lifeg 704; newr 884 888 882 875 886 879 888; p12 1 2 2 2 1 1 2; rrank 7 5 6 7 8 7 8 7; rtime 1514057763 1514060731 1514064806 1514068139 1514075816 1514079105 1514082244; time 1514082244
Solomon, Brenda          818 1 5 4 2 3 6 7; 364 279 388 357 354 300 294; board 1 4 4 2 3 4 4; class B; lifeg 268; newr 843 826 846 835 828 821 812; p12 1 2 1 1 2 2 1; rrank 8 3 4 3 5 6 6 8; rtime 1514057755 1514060903 1514064791 1514068133 1514074940 1514078993 1514082244; time 1514082244
