Kadanka, Marcela        1286 8 7 6 5 4 3 2; 502 353 392 388 462 484 460; board 1 1 1 1 1 1 1; class A; lifeg 1085; newr 1292 1298 1306 1314 1323 1335 1349; p12 2 1 1 2 2 1 1; rrank 1 1 1 1 1 1 1 1; rtime 1482089185 1482092874 1482096735 1482100230 1482107149 1482110829 1482114726; time 1482114726
Greenway, Josh          1261 3 4 7 8 6 5 1; 279 340 366 321 405 457 429; board 2 2 2 2 2 2 1; class A; lifeg 1098; newr 1250 1237 1243 1230 1236 1242 1234; p12 2 1 1 2 2 1 2; rrank 2 6 8 7 6 5 3 4; rtime 1482089480 1482092857 1482096075 1482099995 1482106678 1482110367 1482114726; time 1482114726
Farini, Sharmaine       1191 2 6 5 7 8 1 4; 332 349 292 231 408 303 428; board 2 3 3 3 3 1 2; class A; lifeg 1743; newr 1208 1190 1178 1164 1171 1163 1172; p12 1 2 2 1 1 2 2; rrank 3 3 2 5 8 7 8 7; rtime 1482089480 1482092879 1482096067 1482100000 1482107258 1482110829 1482114730; time 1482114730
David, John             1088 5 2 8 6 1 7 3; 304 425 290 302 316 350 369; board 3 2 4 4 1 3 2; class A; lifeg 322; newr 1078 1090 1079 1068 1061 1070 1062; p12 1 2 2 1 1 2 1; rrank 4 7 3 5 7 8 7 8; rtime 1482089491 1482092857 1482096730 1482099874 1482107149 1482111224 1482114730; time 1482114730
Lashley, Sid            1057 4 8 3 1 7 2 6; 383 286 413 348 406 391 380; board 3 4 3 1 4 2 3; class B; lifeg 2114; newr 1073 1056 1069 1063 1071 1065 1074; p12 2 1 1 1 2 2 1; rrank 5 2 7 3 5 3 4 2; rtime 1482089491 1482092367 1482096067 1482100230 1482107390 1482110367 1482114328; time 1482114328
Bathgate, Jillian       1034 7 3 1 4 2 8 5; 342 364 298 408 314 443 287; board 4 3 1 4 2 4 3; class B; lifeg 1090; newr 1024 1036 1030 1041 1034 1044 1034; p12 2 1 2 2 1 1 2; rrank 6 5 4 8 4 6 2 5; rtime 1482089179 1482092879 1482096735 1482099874 1482106678 1482110362 1482114328; time 1482114328
Ozorio, Sophia           991 6 1 2 3 5 4 8; 369 300 319 436 349 343 345; board 4 1 2 3 4 3 4; class B; lifeg 2110; newr 1007 996 990 1003 995 986 996; p12 1 2 2 2 1 1 2; rrank 7 4 6 4 3 4 6 3; rtime 1482089179 1482092874 1482096075 1482100000 1482107390 1482111224 1482114711; time 1482114711
Brown, Diane             987 1 5 4 2 3 6 7; 313 452 379 370 349 285 325; board 1 4 4 2 3 4 4; class B; lifeg 2920; newr 981 993 1006 1030 1012 1003 993; p12 1 2 1 1 2 2 1; rrank 8 8 5 2 2 2 5 6; rtime 1482089185 1482092367 1482096730 1482099995 1482107258 1482110362 1482114711; time 1482114711
