Leah, Tony              1893 9 8 5 4 2 6 7; 648 392 564 484 512 485 466; board 1 1 1 1 1 1 1; lifeg 519; newr 1895 1898 1904 1909 1916 1921 1925; p12 2 1 2 2 1 2 1; rrank 1 1 1 1 1 1 1 1; rtime 1450553832 1450557131 1450560426 1450564712 1450571315 1450574572 1450578573; time 1450578573
Newman, Geoffrey        1813 10 7 6 3 1 4 3; 465 517 487 341 456 518 391; board 2 2 2 2 1 2 2; lifeg 413; newr 1815 1820 1825 1816 1810 1816 1807; p12 2 2 1 1 2 1 2; rrank 2 3 2 2 2 3 2 4; rtime 1450553596 1450556950 1450560386 1450564773 1450571315 1450574636 1450577796; time 1450577796
Abbasi, Shan            1754 6 4 7 2 10 5 2; 395 407 424 427 472 385 463; board 3 3 3 2 2 3 2; lifeg 237; newr 1742 1731 1737 1748 1752 1760 1771; p12 1 2 1 2 1 2 1; rrank 3 6 7 7 6 5 3 2; rtime 1450553576 1450556881 1450560398 1450564773 1450571022 1450574580 1450577796; time 1450577796
Saunders, Andy          1715 5 3 8 1 9 2 5; 357 497 443 467 439 408 332; board 4 3 4 1 3 2 4; lifeg 431; newr 1705 1715 1721 1714 1718 1710 1699; p12 2 1 2 1 1 2 2; rrank 4 9 5 3 5 4 6 7; rtime 1450552915 1450556881 1450560375 1450564712 1450570795 1450574636 1450577788; time 1450577788
Broersma, Jason         1690 4 9 1 6 8 3 4; 448 411 337 369 490 295 430; board 4 4 1 3 4 3 4; lifeg 609; newr 1706 1710 1698 1686 1693 1683 1694; p12 1 2 1 2 2 1 1; rrank 5 2 3 5 7 6 7 5; rtime 1450552915 1450556945 1450560426 1450564766 1450570616 1450574580 1450577788; time 1450577788
Turner, Kevin           1568 3 10 2 5 7 1 8; 412 394 424 409 475 395 470; board 3 5 2 3 5 1 3; lifeg 114; newr 1589 1594 1580 1595 1610 1596 1605; p12 2 1 2 1 2 1 2; rrank 6 5 4 4 3 2 4 3; rtime 1450553576 1450556917 1450560386 1450564766 1450570626 1450574572 1450577950; time 1450577950
Tremblay, Sue           1551 8 2 3 10 6 9 1; 412 393 418 432 366 328 386; board 5 2 3 4 5 5 1; lifeg 380; newr 1540 1533 1526 1532 1522 1508 1503; p12 2 1 2 1 1 2 2; rrank 7 7 9 10 8 8 9 9; rtime 1450553454 1450556950 1450560398 1450564737 1450570626 1450574625 1450578573; time 1450578573
Nwabor, David           1437 7 1 4 9 5 10 6; 453 339 382 505 367 408 376; board 5 1 4 5 4 4 3; lifeg 53; newr 1456 1445 1439 1447 1441 1448 1440; p12 1 2 1 2 1 2 1; rrank 8 4 6 6 4 7 5 6; rtime 1450553454 1450557131 1450560375 1450564730 1450570616 1450574739 1450577950; time 1450577950
Petrie, Shauna          1312 1 5 10 8 4 7 10; 242 386 414 244 376 414 460; board 1 4 5 5 3 5 5; lifeg 450; newr 1309 1305 1303 1295 1291 1305 1313; p12 1 1 2 1 2 1 2; rrank 9 10 10 9 10 10 8 8; rtime 1450553832 1450556945 1450564647 1450564730 1450570795 1450574625 1450578264; time 1450578264
Nwabor, Willy           1228 2 6 9 7 3 8 9; 386 365 414 389 370 389 454; board 2 5 5 4 2 4 5; lifeg 40; newr 1224 1217 1218 1211 1206 1196 1183; p12 1 2 1 2 2 1 1; rrank 10 8 8 8 9 9 10 10; rtime 1450553596 1450556917 1450564647 1450564737 1450571022 1450574739 1450578264; time 1450578264
