Back to round index.
| B1 | Name: Andre Popadynec | Rating: 1125 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 751 | Percy Fernando | 0 | 1 | 359 | 366 | −7 | |
| 1st | cumulative | −7 | |||||||
| 2 | 5 | 1059 | Jillian Bathgate | 0 | 2 | 367 | 422 | −55 | |
| 2nd | cumulative | −62 | |||||||
| 3 | 4 | 1085 | Jean Barinque | 0 | 3 | 392 | 446 | −54 | |
| 2nd | cumulative | −116 | |||||||
| 4 | 3 | 1105 | John David | 1 | 3 | 441 | 344 | +97 | |
| 1st | cumulative | −19 | |||||||
| 5 | 2 | 1108 | Sophia Ozorio | 2 | 3 | 524 | 307 | +217 | |
| 1st | cumulative | +198 | |||||||
| 6 | 4 | 1085 | Jean Barinque*2 | 2 | 4 | 380 | 400 | −20 | |
| 2nd | cumulative | +178 | |||||||
| 7 | 6 | 751 | Percy Fernando*2 | 2 | 5 | 401 | 414 | −13 | |
| 2nd | cumulative | +165 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Sophia Ozorio | Rating: 1108 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1059 | Jillian Bathgate | 0 | 1 | 345 | 401 | −56 | |
| 1st | cumulative | −56 | |||||||
| 2 | 3 | 1105 | John David | 0 | 2 | 306 | 412 | −106 | |
| 2nd | cumulative | −162 | |||||||
| 3 | 6 | 751 | Percy Fernando | 1 | 2 | 352 | 328 | +24 | |
| 1st | cumulative | −138 | |||||||
| 4 | 4 | 1085 | Jean Barinque | 2 | 2 | 367 | 359 | +8 | |
| 2nd | cumulative | −130 | |||||||
| 5 | 1 | 1125 | Andre Popadynec | 2 | 3 | 307 | 524 | −217 | |
| 2nd | cumulative | −347 | |||||||
| 6 | 6 | 751 | Percy Fernando*2 | 3 | 3 | 395 | 376 | +19 | |
| 2nd | cumulative | −328 | |||||||
| 7 | 4 | 1085 | Jean Barinque*2 | 4 | 3 | 421 | 417 | +4 | |
| 1st | cumulative | −324 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: John David | Rating: 1105 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1085 | Jean Barinque | 1 | 0 | 437 | 297 | +140 | |
| 2nd | cumulative | +140 | |||||||
| 2 | 2 | 1108 | Sophia Ozorio | 2 | 0 | 412 | 306 | +106 | |
| 1st | cumulative | +246 | |||||||
| 3 | 5 | 1059 | Jillian Bathgate | 2 | 1 | 302 | 393 | −91 | |
| 2nd | cumulative | +155 | |||||||
| 4 | 1 | 1125 | Andre Popadynec | 2 | 2 | 344 | 441 | −97 | |
| 2nd | cumulative | +58 | |||||||
| 5 | 6 | 751 | Percy Fernando | 3 | 2 | 431 | 315 | +116 | |
| 1st | cumulative | +174 | |||||||
| 6 | 5 | 1059 | Jillian Bathgate*2 | 4 | 2 | 495 | 353 | +142 | |
| 1st | cumulative | +316 | |||||||
| 7 | 5 | 1059 | Jillian Bathgate*3 | 4 | 3 | 314 | 484 | −170 | |
| 2nd | cumulative | +146 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Jean Barinque | Rating: 1085 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1105 | John David | 0 | 1 | 297 | 437 | −140 | |
| 1st | cumulative | −140 | |||||||
| 2 | 6 | 751 | Percy Fernando | 1 | 1 | 431 | 318 | +113 | |
| 2nd | cumulative | −27 | |||||||
| 3 | 1 | 1125 | Andre Popadynec | 2 | 1 | 446 | 392 | +54 | |
| 1st | cumulative | +27 | |||||||
| 4 | 2 | 1108 | Sophia Ozorio | 2 | 2 | 359 | 367 | −8 | |
| 1st | cumulative | +19 | |||||||
| 5 | 5 | 1059 | Jillian Bathgate | 2 | 3 | 308 | 410 | −102 | |
| 2nd | cumulative | −83 | |||||||
| 6 | 1 | 1125 | Andre Popadynec*2 | 3 | 3 | 400 | 380 | +20 | |
| 1st | cumulative | −63 | |||||||
| 7 | 2 | 1108 | Sophia Ozorio*2 | 3 | 4 | 417 | 421 | −4 | |
| 2nd | cumulative | −67 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Jillian Bathgate | Rating: 1059 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1108 | Sophia Ozorio | 1 | 0 | 401 | 345 | +56 | |
| 2nd | cumulative | +56 | |||||||
| 2 | 1 | 1125 | Andre Popadynec | 2 | 0 | 422 | 367 | +55 | |
| 1st | cumulative | +111 | |||||||
| 3 | 3 | 1105 | John David | 3 | 0 | 393 | 302 | +91 | |
| 1st | cumulative | +202 | |||||||
| 4 | 6 | 751 | Percy Fernando | 4 | 0 | 428 | 312 | +116 | |
| 2nd | cumulative | +318 | |||||||
| 5 | 4 | 1085 | Jean Barinque | 5 | 0 | 410 | 308 | +102 | |
| 1st | cumulative | +420 | |||||||
| 6 | 3 | 1105 | John David*2 | 5 | 1 | 353 | 495 | −142 | |
| 2nd | cumulative | +278 | |||||||
| 7 | 3 | 1105 | John David*3 | 6 | 1 | 484 | 314 | +170 | |
| 1st | cumulative | +448 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Percy Fernando | Rating: 751 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1125 | Andre Popadynec | 1 | 0 | 366 | 359 | +7 | |
| 2nd | cumulative | +7 | |||||||
| 2 | 4 | 1085 | Jean Barinque | 1 | 1 | 318 | 431 | −113 | |
| 1st | cumulative | −106 | |||||||
| 3 | 2 | 1108 | Sophia Ozorio | 1 | 2 | 328 | 352 | −24 | |
| 2nd | cumulative | −130 | |||||||
| 4 | 5 | 1059 | Jillian Bathgate | 1 | 3 | 312 | 428 | −116 | |
| 1st | cumulative | −246 | |||||||
| 5 | 3 | 1105 | John David | 1 | 4 | 315 | 431 | −116 | |
| 2nd | cumulative | −362 | |||||||
| 6 | 2 | 1108 | Sophia Ozorio*2 | 1 | 5 | 376 | 395 | −19 | |
| 1st | cumulative | −381 | |||||||
| 7 | 1 | 1125 | Andre Popadynec*2 | 2 | 5 | 414 | 401 | +13 | |
| 1st | cumulative | −368 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.