Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Sam Hollington | 403-416 0.0-1.0 -13 = -13 | 491-238 1.0-1.0 +253 = +240 | 417-359 2.0-1.0 +58 = +298 | 419-447 2.0-2.0 -28 = +270 | 345-450 2.0-3.0 -105 = +165 | 395-442 2.0-4.0 -47 = +118 | 498-278 3.0-4.0 +220 = +338 |
| 2. Steve Ozorio | 395-430 0.0-1.0 -35 = -35 | 377-391 0.0-2.0 -14 = -49 | 383-416 0.0-3.0 -33 = -82 | 341-330 1.0-3.0 +11 = -71 | 430-386 2.0-3.0 +44 = -27 | 324-413 2.0-4.0 -89 = -116 | 278-498 2.0-5.0 -220 = -336 |
| 3. Yvonne Lobo | 430-395 1.0-0.0 +35 = +35 | 512-332 2.0-0.0 +180 = +215 | 458-362 3.0-0.0 +96 = +311 | 494-310 4.0-0.0 +184 = +495 | 452-323 5.0-0.0 +129 = +624 | 442-395 6.0-0.0 +47 = +671 | 491-395 7.0-0.0 +96 = +767 |
| 4. Priya Fernando | 395-320 1.0-0.0 +75 = +75 | 391-377 2.0-0.0 +14 = +89 | 412-366 3.0-0.0 +46 = +135 | 442-386 4.0-0.0 +56 = +191 | 450-345 5.0-0.0 +105 = +296 | 311-446 5.0-1.0 -135 = +161 | 395-491 5.0-2.0 -96 = +65 |
| 5. Marcela Kadanka | 320-395 0.0-1.0 -75 = -75 | 429-383 1.0-1.0 +46 = -29 | 362-458 1.0-2.0 -96 = -125 | 447-419 2.0-2.0 +28 = -97 | 381-369 3.0-2.0 +12 = -85 | 413-324 4.0-2.0 +89 = +4 | 331-505 4.0-3.0 -174 = -170 |
| 6. Dave Krook | 485-305 1.0-0.0 +180 = +180 | 332-512 1.0-1.0 -180 = +0 | 359-417 1.0-2.0 -58 = -58 | 386-442 1.0-3.0 -56 = -114 | 386-430 1.0-4.0 -44 = -158 | 341-363 1.0-5.0 -22 = -180 | 505-331 2.0-5.0 +174 = -6 |
| 7. Josh Greenway | 305-485 0.0-1.0 -180 = -180 | 238-491 0.0-2.0 -253 = -433 | 416-383 1.0-2.0 +33 = -400 | 310-494 1.0-3.0 -184 = -584 | 369-381 1.0-4.0 -12 = -596 | 446-311 2.0-4.0 +135 = -461 | 500-352 3.0-4.0 +148 = -313 |
| 8. Terry Aitken | 416-403 1.0-0.0 +13 = +13 | 383-429 1.0-1.0 -46 = -33 | 366-412 1.0-2.0 -46 = -79 | 330-341 1.0-3.0 -11 = -90 | 323-452 1.0-4.0 -129 = -219 | 363-341 2.0-4.0 +22 = -197 | 352-500 2.0-5.0 -148 = -345 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.