Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 238 | 491 | Josh Greenway (A7) | Sam Hollington (A1) |
| 7 | 278 | 498 | Steve Ozorio (A2) | Sam Hollington (A1) |
| 1 | 305 | 485 | Josh Greenway (A7) | Dave Krook (A6) |
| 4 | 310 | 494 | Josh Greenway (A7) | Yvonne Lobo (A3) |
| 6 | 311 | 446 | Priya Fernando (A4) | Josh Greenway (A7) |
| 1 | 320 | 395 | Marcela Kadanka (A5) | Priya Fernando (A4) |
| 5 | 323 | 452 | Terry Aitken (A8) | Yvonne Lobo (A3) |
| 6 | 324 | 413 | Steve Ozorio (A2) | Marcela Kadanka (A5) |
| 4 | 330 | 341 | Terry Aitken (A8) | Steve Ozorio (A2) |
| 7 | 331 | 505 | Marcela Kadanka (A5) | Dave Krook (A6) |
| 2 | 332 | 512 | Dave Krook (A6) | Yvonne Lobo (A3) |
| 6 | 341 | 363 | Dave Krook (A6) | Terry Aitken (A8) |
| 5 | 345 | 450 | Sam Hollington (A1) | Priya Fernando (A4) |
| 7 | 352 | 500 | Terry Aitken (A8) | Josh Greenway (A7) |
| 3 | 359 | 417 | Dave Krook (A6) | Sam Hollington (A1) |
| 3 | 362 | 458 | Marcela Kadanka (A5) | Yvonne Lobo (A3) |
| 3 | 366 | 412 | Terry Aitken (A8) | Priya Fernando (A4) |
| 5 | 369 | 381 | Josh Greenway (A7) | Marcela Kadanka (A5) |
| 2 | 377 | 391 | Steve Ozorio (A2) | Priya Fernando (A4) |
| 3 | 383 | 416 | Steve Ozorio (A2) | Josh Greenway (A7) |
| 2 | 383 | 429 | Terry Aitken (A8) | Marcela Kadanka (A5) |
| 4 | 386 | 442 | Dave Krook (A6) | Priya Fernando (A4) |
| 5 | 386 | 430 | Dave Krook (A6) | Steve Ozorio (A2) |
| 6 | 395 | 442 | Sam Hollington (A1) | Yvonne Lobo (A3) |
| 1 | 395 | 430 | Steve Ozorio (A2) | Yvonne Lobo (A3) |
| 7 | 395 | 491 | Priya Fernando (A4) | Yvonne Lobo (A3) |
| 1 | 403 | 416 | Sam Hollington (A1) | Terry Aitken (A8) |
| 4 | 419 | 447 | Sam Hollington (A1) | Marcela Kadanka (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.