Popadynec, Andre        1125 6 5 4 3 2 4 6; 359 367 392 441 524 380 401; board 1 1 1 1 1 2 3; lifeg 537; newr 1110 1099 1089 1099 1109 1097 1082; p12 1 2 2 1 1 2 2; rrank 1 4 5 6 5 3 5 5; rtime 1450553498 1450557119 1450564671 1450564697 1450571559 1450574989 1450578295; time 1450578295
Ozorio, Sophia          1108 5 3 6 4 1 6 4; 345 306 352 367 307 395 421; board 2 2 2 2 1 3 2; lifeg 2043; newr 1098 1088 1093 1103 1093 1097 1107; p12 1 2 1 2 2 2 1; rrank 2 5 6 5 4 5 4 3; rtime 1450553583 1450556928 1450564676 1450565176 1450571559 1450574747 1450578404; time 1450578404
David, John             1105 4 2 5 1 6 5 5; 437 412 302 344 431 495 314; board 3 2 3 1 2 1 1; lifeg 293; newr 1119 1134 1115 1105 1110 1119 1110; p12 2 1 2 2 1 1 2; rrank 3 1 1 2 2 2 2 2; rtime 1450553620 1450556928 1450564656 1450564697 1450570874 1450574654 1450578225; time 1450578225
Barinque, Jean          1085 3 6 1 2 5 1 2; 297 431 446 359 308 400 417; board 3 3 1 2 3 2 2; lifeg 313; newr 1076 1081 1091 1081 1072 1082 1073; p12 1 2 1 1 2 1 2; rrank 4 6 3 3 3 4 3 4; rtime 1450553620 1450556968 1450564671 1450565176 1450571030 1450574989 1450578404; time 1450578404
Bathgate, Jillian       1059 2 1 3 6 4 3 3; 401 422 393 428 410 353 484; board 2 1 3 3 3 1 1; lifeg 977; newr 1076 1093 1109 1115 1131 1107 1124; p12 2 1 1 2 1 2 1; rrank 5 2 2 1 1 1 1 1; rtime 1450553583 1450557119 1450564656 1450564760 1450571030 1450574654 1450578225; time 1450578225
Fernando, Percy          751 1 4 2 5 3 2 1; 366 318 328 312 315 376 414; board 1 3 2 3 2 3 3; lifeg 920; newr 777 761 756 752 747 742 757; p12 2 1 2 1 2 1 1; rrank 6 3 4 4 6 6 6 6; rtime 1450553498 1450556968 1450564676 1450564760 1450570874 1450574747 1450578295; time 1450578295
