Hollington, Sam         1673 8 7 6 5 4 3 2; 403 491 417 419 345 395 498; board 1 1 1 1 1 1 1; lifeg 817; newr 1657 1661 1665 1650 1637 1624 1633; p12 2 1 1 2 2 1 1; rrank 1 5 3 3 3 4 4 4; rtime 1450553518 1450556974 1450564630 1450565183 1450571103 1450574587 1450578475; time 1450578475
Ozorio, Steve           1613 3 4 7 8 6 5 1; 395 377 383 341 430 324 278; board 2 2 2 2 2 2 1; lifeg 2803; newr 1601 1589 1574 1578 1584 1569 1560; p12 2 1 1 2 2 1 2; rrank 2 6 7 8 5 5 5 7; rtime 1450553605 1450557365 1450560361 1450564744 1450574550 1450574777 1450578475; time 1450578475
Lobo, Yvonne            1481 2 6 5 7 8 1 4; 430 512 458 494 452 442 491; board 2 3 3 3 3 1 2; lifeg 2757; newr 1500 1508 1518 1526 1532 1553 1567; p12 1 2 2 1 1 2 2; rrank 3 3 1 1 1 1 1 1; rtime 1450553605 1450557358 1450564663 1450564752 1450570864 1450574587 1450578161; time 1450578161
Fernando, Priya         1430 5 2 8 6 1 7 3; 395 391 412 442 450 311 395; board 3 2 4 4 1 3 2; lifeg 1682; newr 1442 1462 1470 1479 1502 1471 1458; p12 1 2 2 1 1 2 1; rrank 4 2 2 2 2 2 2 2; rtime 1450553610 1450557365 1450560410 1450564705 1450571103 1450574604 1450578161; time 1450578161
Kadanka, Marcela        1321 4 8 3 1 7 2 6; 320 429 362 447 381 413 331; board 3 4 3 1 4 2 3; lifeg 880; newr 1313 1321 1314 1330 1339 1353 1342; p12 2 1 1 1 2 2 1; rrank 5 7 5 6 4 3 3 3; rtime 1450553610 1450556960 1450564663 1450565183 1450574559 1450574777 1450578673; time 1450578673
Krook, Dave             1258 7 3 1 4 2 8 5; 485 332 359 386 386 341 505; board 4 3 1 4 2 4 3; lifeg 1490; newr 1273 1262 1258 1251 1247 1235 1246; p12 2 1 2 2 1 1 2; rrank 6 1 4 4 7 6 8 6; rtime 1450553487 1450557358 1450564630 1450564705 1450574550 1450574598 1450578673; time 1450578673
Greenway, Josh          1244 6 1 2 3 5 4 8; 305 238 416 310 369 446 500; board 4 1 2 3 4 3 4; lifeg 940; newr 1234 1230 1245 1240 1231 1245 1253; p12 1 2 2 2 1 1 2; rrank 7 8 8 7 8 8 7 5; rtime 1450553487 1450556974 1450560361 1450564752 1450574559 1450574604 1450577924; time 1450577924
Aitken, Terry           1183 1 5 4 2 3 6 7; 416 383 366 330 323 363 352; board 1 4 4 2 3 4 4; lifeg 1766; newr 1211 1192 1186 1182 1178 1188 1179; p12 1 2 1 1 2 2 1; rrank 8 4 6 5 6 7 6 8; rtime 1450553518 1450556960 1450560410 1450564744 1450570864 1450574598 1450577924; time 1450577924
