Hildebrand, Jeremy      1744 6 4 2 5; 424 389 378 462; board 1 1 1 1; lifeg 669; newr 1748 1757 1767 1772; p12 2 1 1 2; rrank 1 2 1 1 1; rtime 1437178204 1437180652 1437183849 1437186069; time 1437186069
Peters, Eric            1590 3 5 1 6; 460 399 373 401; board 2 2 1 2; lifeg 417; newr 1603 1587 1579 1585; p12 2 1 2 1; rrank 2 1 3 3 2; rtime 1437178402 1437180892 1437183849 1437186427; time 1437186427
Blake, Daniel           1513 2 6 4 4; 292 417 323 519; board 2 3 2 3; lifeg 999; newr 1504 1512 1502 1513; p12 1 2 2 1; rrank 4 6 4 6 3; rtime 1437178402 1437180762 1437183100 1437186049; time 1437186049
Fernando, Priya         1549 5 1 3 3; 333 346 421 281; board 3 1 2 3; lifeg 1606; newr 1537 1531 1539 1529; p12 2 2 1 2; rrank 3 4 5 5 6; rtime 1437178211 1437180652 1437183100 1437186049; time 1437186049
Lobo, Yvonne            1410 4 2 6 1; 466 431 305 320; board 3 2 3 1; lifeg 2671; newr 1429 1450 1424 1419; p12 1 2 1 1; rrank 5 3 2 2 4; rtime 1437178211 1437180892 1437182856 1437186069; time 1437186069
Sealy, Trevor           1347 1 3 5 2; 273 366 490 385; board 1 3 3 2; lifeg 3840; newr 1343 1335 1346 1340; p12 1 1 2 2; rrank 6 5 6 4 5; rtime 1437178204 1437180762 1437182856 1437186427; time 1437186427
