Back to round index.
| Division S Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geoffrey Newman (S2) 9–3 +819 (1st:6, 2nd:7) | 2nd | Sinna Vijayakumar (S3) 8–4 +402 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason Ubeika (S4) 9–3 +664 (1st:6, 2nd:7) | 2nd | Jeremy Hildebrand (S1) 9–3 +774 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Nwabor (S5) 5–7 +302 (1st:6, 2nd:7) | 2nd | Shauna Petrie (S7) 6–6 +313 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kevin Turner (S6) 5–7 −52 (1st:6, 2nd:7) | 2nd | Will Nwabor (S8) 4–8 −628 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taiwo Shobande (S10) 2–10 −1573 (1st:6, 2nd:7) | 2nd | Deji Fasanya (S9) 3–9 −1021 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.