Back to round index.
| Division S Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sinna Vijayakumar (S3) 8–1 +639 (1st:5, 2nd:5) | 2nd | Jason Ubeika (S4) 7–2 +565 (1st:6, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geoffrey Newman (S2) 7–2 +724 (1st:4, 2nd:6) | 2nd | Jeremy Hildebrand (S1) 7–2 +731 (1st:5, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Will Nwabor (S8) 4–5 −256 (1st:5, 2nd:5) | 2nd | Shauna Petrie (S7) 4–5 −9 (1st:5, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Nwabor (S5) 2–7 −42 (1st:5, 2nd:5) | 2nd | Kevin Turner (S6) 3–6 −263 (1st:5, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taiwo Shobande (S10) 1–8 −1214 (1st:5, 2nd:5) | 2nd | Deji Fasanya (S9) 2–7 −875 (1st:5, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.