Back to round index.
| Division S Round 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeremy Hildebrand (S1) 6–2 +573 (1st:4, 2nd:4) | 2nd | Geoffrey Newman (S2) 7–1 +882 (1st:4, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason Ubeika (S4) 7–1 +639 (1st:4, 2nd:4) | 2nd | Sinna Vijayakumar (S3) 7–1 +565 (1st:4, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Nwabor (S5) 2–6 −31 (1st:4, 2nd:4) | 2nd | Kevin Turner (S6) 2–6 −274 (1st:4, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Will Nwabor (S8) 4–4 −214 (1st:4, 2nd:4) | 2nd | Shauna Petrie (S7) 3–5 −51 (1st:4, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deji Fasanya (S9) 2–6 −803 (1st:4, 2nd:4) | 2nd | Taiwo Shobande (S10) 0–8 −1286 (1st:4, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.