Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–3 | +891 | 1857 | 1870 | +13 | Jeremy Hildebrand (S1) | 2nd vs. S4 |
| 2 | 9–4 | +702 | 1826 | 1828 | +2 | Geoffrey Newman (S2) | 1st vs. S3 |
| 3 | 9–4 | +609 | 1679 | 1708 | +29 | Jason Ubeika (S4) | 1st vs. S1 |
| 4 | 9–4 | +457 | 1744 | 1759 | +15 | Sinna Vijayakumar (S3) | 2nd vs. S2 |
| 5 | 7–6 | +347 | 1440 | 1445 | +5 | Shauna Petrie (S7) | 2nd vs. S5 |
| 6 | 6–7 | +406 | 1461 | 1422 | −39 | David Nwabor (S5) | 1st vs. S7 |
| 7 | 5–8 | −86 | 1450 | 1406 | −44 | Kevin Turner (S6) | 1st vs. S8 |
| 8 | 5–8 | −244 | 1211 | 1204 | −7 | Will Nwabor (S8) | 2nd vs. S6 |
| 9 | 3–10 | −1125 | 1005 | 989 | −16 | Deji Fasanya (S9) | 2nd vs. S10 |
| 10 | 2–11 | −1957 | 618 | 644 | +26 | Taiwo Shobande (S10) | 1st vs. S9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.