Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +283 | 1857 | 1857 | +0 | Jeremy Hildebrand (S1) | 2nd vs. S9 |
| 2 | 1–0 | +241 | 1440 | 1455 | +15 | Shauna Petrie (S7) | 1st vs. S10 |
| 3 | 1–0 | +154 | 1211 | 1226 | +15 | Will Nwabor (S8) | 1st vs. S5 |
| 4 | 1–0 | +66 | 1826 | 1835 | +9 | Geoffrey Newman (S2) | 2nd vs. S4 |
| 5 | 1–0 | +22 | 1679 | 1687 | +8 | Jason Ubeika (S4) | 1st vs. S2 |
| 6 | 0–1 | −22 | 1461 | 1451 | −10 | David Nwabor (S5) | 2nd vs. S8 |
| 7 | 0–1 | −66 | 1744 | 1735 | −9 | Sinna Vijayakumar (S3) | 1st vs. S6 |
| 8 | 0–1 | −154 | 1005 | 995 | −10 | Deji Fasanya (S9) | 1st vs. S1 |
| 9 | 0–1 | −241 | 1450 | 1440 | −10 | Kevin Turner (S6) | 2nd vs. S3 |
| 10 | 0–1 | −283 | 618 | 617 | −1 | Taiwo Shobande (S10) | 2nd vs. S7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.