Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 13 | 357 | 323 | Shauna Petrie (S7) | Kevin Turner (S6) |
| 11 | 359 | 350 | Jeremy Hildebrand (S1) | Geoffrey Newman (S2) |
| 9 | 373 | 331 | Shauna Petrie (S7) | Will Nwabor (S8) |
| 15 | 380 | 360 | Shauna Petrie (S7) | Deji Fasanya (S9) |
| 9 | 381 | 370 | Kevin Turner (S6) | David Nwabor (S5) |
| 2 | 387 | 333 | Jeremy Hildebrand (S1) | Deji Fasanya (S9) |
| 12 | 387 | 363 | Deji Fasanya (S9) | Will Nwabor (S8) |
| 9 | 390 | 316 | Sinna Vijayakumar (S3) | Jason Ubeika (S4) |
| 12 | 392 | 366 | David Nwabor (S5) | Shauna Petrie (S7) |
| 4 | 392 | 357 | Deji Fasanya (S9) | David Nwabor (S5) |
| 3 | 393 | 388 | Will Nwabor (S8) | Jeremy Hildebrand (S1) |
| 5 | 394 | 381 | Jeremy Hildebrand (S1) | Kevin Turner (S6) |
| 4 | 402 | 306 | Sinna Vijayakumar (S3) | Taiwo Shobande (S10) |
| 12 | 404 | 364 | Geoffrey Newman (S2) | Jason Ubeika (S4) |
| 15 | 405 | 300 | Kevin Turner (S6) | Taiwo Shobande (S10) |
| 5 | 410 | 313 | Sinna Vijayakumar (S3) | Deji Fasanya (S9) |
| 11 | 410 | 343 | David Nwabor (S5) | Kevin Turner (S6) |
| 15 | 415 | 405 | Will Nwabor (S8) | David Nwabor (S5) |
| 3 | 416 | 330 | Geoffrey Newman (S2) | Shauna Petrie (S7) |
| 2 | 416 | 394 | David Nwabor (S5) | Will Nwabor (S8) |
| 3 | 416 | 324 | Kevin Turner (S6) | Taiwo Shobande (S10) |
| 15 | 417 | 392 | Jason Ubeika (S4) | Geoffrey Newman (S2) |
| 6 | 417 | 354 | Will Nwabor (S8) | Kevin Turner (S6) |
| 6 | 418 | 414 | Sinna Vijayakumar (S3) | Shauna Petrie (S7) |
| 7 | 420 | 384 | Deji Fasanya (S9) | Shauna Petrie (S7) |
| 8 | 424 | 423 | Sinna Vijayakumar (S3) | Jeremy Hildebrand (S1) |
| 11 | 425 | 398 | Taiwo Shobande (S10) | Deji Fasanya (S9) |
| 6 | 426 | 424 | Jason Ubeika (S4) | Taiwo Shobande (S10) |
| 9 | 426 | 354 | Taiwo Shobande (S10) | Deji Fasanya (S9) |
| 12 | 432 | 335 | Jeremy Hildebrand (S1) | Sinna Vijayakumar (S3) |
| 6 | 434 | 397 | Jeremy Hildebrand (S1) | David Nwabor (S5) |
| 1 | 434 | 412 | Jason Ubeika (S4) | David Nwabor (S5) |
| 13 | 434 | 330 | David Nwabor (S5) | Deji Fasanya (S9) |
| 5 | 436 | 378 | Shauna Petrie (S7) | David Nwabor (S5) |
| 7 | 439 | 418 | Geoffrey Newman (S2) | Kevin Turner (S6) |
| 2 | 445 | 373 | Jason Ubeika (S4) | Geoffrey Newman (S2) |
| 14 | 447 | 438 | Jeremy Hildebrand (S1) | Jason Ubeika (S4) |
| 8 | 448 | 406 | Geoffrey Newman (S2) | David Nwabor (S5) |
| 5 | 448 | 317 | Jason Ubeika (S4) | Will Nwabor (S8) |
| 4 | 451 | 389 | Jason Ubeika (S4) | Kevin Turner (S6) |
| 15 | 457 | 417 | Sinna Vijayakumar (S3) | Jeremy Hildebrand (S1) |
| 8 | 457 | 340 | Kevin Turner (S6) | Deji Fasanya (S9) |
| 7 | 459 | 436 | Jeremy Hildebrand (S1) | Jason Ubeika (S4) |
| 3 | 459 | 302 | Jason Ubeika (S4) | Deji Fasanya (S9) |
| 12 | 464 | 329 | Kevin Turner (S6) | Taiwo Shobande (S10) |
| 9 | 466 | 308 | Jeremy Hildebrand (S1) | Geoffrey Newman (S2) |
| 10 | 466 | 323 | Kevin Turner (S6) | Deji Fasanya (S9) |
| 10 | 473 | 409 | Geoffrey Newman (S2) | Sinna Vijayakumar (S3) |
| 13 | 479 | 424 | Sinna Vijayakumar (S3) | Jason Ubeika (S4) |
| 4 | 480 | 311 | Jeremy Hildebrand (S1) | Shauna Petrie (S7) |
| 1 | 480 | 414 | Geoffrey Newman (S2) | Sinna Vijayakumar (S3) |
| 11 | 483 | 407 | Jason Ubeika (S4) | Sinna Vijayakumar (S3) |
| 3 | 486 | 379 | Sinna Vijayakumar (S3) | David Nwabor (S5) |
| 14 | 486 | 404 | Sinna Vijayakumar (S3) | Geoffrey Newman (S2) |
| 5 | 488 | 284 | Geoffrey Newman (S2) | Taiwo Shobande (S10) |
| 2 | 491 | 408 | Sinna Vijayakumar (S3) | Kevin Turner (S6) |
| 1 | 492 | 338 | Will Nwabor (S8) | Deji Fasanya (S9) |
| 14 | 493 | 348 | Shauna Petrie (S7) | David Nwabor (S5) |
| 10 | 494 | 431 | Jason Ubeika (S4) | Jeremy Hildebrand (S1) |
| 1 | 495 | 254 | Shauna Petrie (S7) | Kevin Turner (S6) |
| 14 | 502 | 305 | Kevin Turner (S6) | Will Nwabor (S8) |
| 8 | 502 | 302 | Will Nwabor (S8) | Taiwo Shobande (S10) |
| 13 | 504 | 387 | Jeremy Hildebrand (S1) | Geoffrey Newman (S2) |
| 2 | 506 | 345 | Shauna Petrie (S7) | Taiwo Shobande (S10) |
| 7 | 520 | 272 | David Nwabor (S5) | Taiwo Shobande (S10) |
| 14 | 527 | 302 | Taiwo Shobande (S10) | Deji Fasanya (S9) |
| 8 | 537 | 321 | Jason Ubeika (S4) | Shauna Petrie (S7) |
| 10 | 537 | 388 | Shauna Petrie (S7) | Will Nwabor (S8) |
| 11 | 543 | 344 | Shauna Petrie (S7) | Will Nwabor (S8) |
| 10 | 552 | 301 | David Nwabor (S5) | Taiwo Shobande (S10) |
| 7 | 571 | 328 | Sinna Vijayakumar (S3) | Will Nwabor (S8) |
| 4 | 588 | 348 | Geoffrey Newman (S2) | Will Nwabor (S8) |
| 1 | 593 | 310 | Jeremy Hildebrand (S1) | Taiwo Shobande (S10) |
| 13 | 608 | 224 | Will Nwabor (S8) | Taiwo Shobande (S10) |
| 6 | 625 | 330 | Geoffrey Newman (S2) | Deji Fasanya (S9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.