Back to round index.
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Wigley (B10) 11–3 +727 (1st:7, 2nd:7) | 2nd | Betzy Collins (B2) 10–4 +607 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ella Sobel (B11) 9–5 +222 (1st:7, 2nd:7) | 2nd | Andre Popadynec (B8) 9–5 +511 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martyna Domurad (B17) 8–6 −59 (1st:7, 2nd:7) | 2nd | Dianne Wittman (B5) 8–6 −233 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sharmaine Farini (B4) 7–7 +166 (1st:6, 2nd:8) | 2nd | Terry Aitken (B7) 7–7 +435 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sophia Ozorio (B9) 7–7 +231 (1st:7, 2nd:7) | 2nd | Jillian Bathgate (B12) 7–7 −495 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sharon Janssen (B16) 7–7 −279 (1st:7, 2nd:7) | 2nd | Josh Greenway (B6) 6½–7½ −496 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sean Baizana (B3) 6–8 +354 (1st:7, 2nd:7) | 2nd | Diane Brown (B15) 5–9 +32 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Percy Fernando (B18) 3–11 −1225 (1st:7, 2nd:7) | 2nd | Dave Krook (B1) 5½–8½ +198 (1st:8, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Valeria Kovacs (B14) 4½–9½ −443 (1st:7, 2nd:7) | 2nd | Henry De Young (B13) 5½–8½ −253 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.