Back to round index.
| Division A Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Christopher Sykes (A2) 6–2 +394 (1st:4, 2nd:5) | 2nd | Lloyd Mills (A1) 7–1 +515 (1st:5, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wayne Barclay (A5) 6½–1½ +139 (1st:5, 2nd:4) | 2nd | Yvonne Lobo (A12) 5–3 +358 (1st:5, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Max Panitch (A3) 5–3 +254 (1st:4, 2nd:5) | 2nd | Steve Ozorio (A9) 5–3 +136 (1st:5, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deen Hergott (A6) 5–3 −31 (1st:4, 2nd:5) | 2nd | Daniel Blake (A7) 2½–5½ −374 (1st:5, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shan Abbasi (A4) 4½–3½ +220 (1st:4, 2nd:5) | 2nd | Danny Panganiban (A15) 2–6 −347 (1st:5, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Will Robertson (A10) 4–4 +43 (1st:4, 2nd:5) | 2nd | Priya Fernando (A8) 3–5 −134 (1st:4, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Rodriguez (A14) 2–6 −110 (1st:4, 2nd:5) | 2nd | Vera Bigall (A11) 4–4 −195 (1st:4, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lydia Keras (A16) 4–4 −204 (1st:4, 2nd:5) | 2nd | Lilla Sinanan (A13) 3–5 +47 (1st:5, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mad Palazzo (A18) 0–8 −814 (1st:5, 2nd:4) | 2nd | Marcela Kadanka (A17) 3½–4½ +103 (1st:5, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.