Back to round index.
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Priya Fernando (A8) 0–1 −14 (1st:0, 2nd:2) | 2nd | Lloyd Mills (A1) 1–0 +131 (1st:2, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vera Bigall (A11) 1–0 +14 (1st:1, 2nd:1) | 2nd | Lydia Keras (A16) 0–1 −131 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel Blake (A7) 0–1 −249 (1st:0, 2nd:2) | 2nd | Christopher Sykes (A2) 1–0 +16 (1st:2, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Danny Panganiban (A15) 0–1 −16 (1st:1, 2nd:1) | 2nd | Alex Rodriguez (A14) 1–0 +249 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wayne Barclay (A5) 1–0 +91 (1st:1, 2nd:1) | 2nd | Max Panitch (A3) 1–0 +164 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve Ozorio (A9) 0–1 −91 (1st:1, 2nd:1) | 2nd | Will Robertson (A10) 0–1 −165 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mad Palazzo (A18) 0–1 −164 (1st:1, 2nd:1) | 2nd | Lilla Sinanan (A13) 1–0 +165 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deen Hergott (A6) 0–1 −106 (1st:0, 2nd:2) | 2nd | Shan Abbasi (A4) 1–0 +162 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marcela Kadanka (A17) 0–1 −162 (1st:1, 2nd:1) | 2nd | Yvonne Lobo (A12) 1–0 +106 (1st:2, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.