Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 0 | 390 | 390 | Wayne Barclay (A5) | Shan Abbasi (A4) |
| 4 | 0 | 422 | 422 | Marcela Kadanka (A17) | Daniel Blake (A7) |
| 9 | 1 | 414 | 413 | Lydia Keras (A16) | Alex Rodriguez (A14) |
| 10 | 4 | 368 | 364 | Christopher Sykes (A2) | Lloyd Mills (A1) |
| 13 | 6 | 426 | 420 | Christopher Sykes (A2) | Wayne Barclay (A5) |
| 7 | 6 | 391 | 385 | Lilla Sinanan (A13) | Marcela Kadanka (A17) |
| 12 | 7 | 440 | 433 | Yvonne Lobo (A12) | Will Robertson (A10) |
| 7 | 8 | 385 | 377 | Lydia Keras (A16) | Will Robertson (A10) |
| 4 | 11 | 392 | 381 | Lloyd Mills (A1) | Alex Rodriguez (A14) |
| 15 | 11 | 398 | 387 | Danny Panganiban (A15) | Alex Rodriguez (A14) |
| 13 | 11 | 401 | 390 | Mad Palazzo (A18) | Danny Panganiban (A15) |
| 6 | 12 | 430 | 418 | Daniel Blake (A7) | Priya Fernando (A8) |
| 7 | 12 | 369 | 357 | Vera Bigall (A11) | Daniel Blake (A7) |
| 8 | 12 | 369 | 357 | Vera Bigall (A11) | Danny Panganiban (A15) |
| 1 | 14 | 459 | 445 | Vera Bigall (A11) | Priya Fernando (A8) |
| 4 | 14 | 382 | 368 | Yvonne Lobo (A12) | Priya Fernando (A8) |
| 6 | 15 | 391 | 376 | Wayne Barclay (A5) | Alex Rodriguez (A14) |
| 8 | 15 | 393 | 378 | Priya Fernando (A8) | Lilla Sinanan (A13) |
| 9 | 15 | 387 | 372 | Vera Bigall (A11) | Will Robertson (A10) |
| 1 | 16 | 351 | 335 | Christopher Sykes (A2) | Danny Panganiban (A15) |
| 12 | 16 | 405 | 389 | Steve Ozorio (A9) | Priya Fernando (A8) |
| 8 | 18 | 405 | 387 | Steve Ozorio (A9) | Marcela Kadanka (A17) |
| 14 | 19 | 382 | 363 | Lloyd Mills (A1) | Christopher Sykes (A2) |
| 5 | 19 | 421 | 402 | Max Panitch (A3) | Lilla Sinanan (A13) |
| 2 | 19 | 402 | 383 | Priya Fernando (A8) | Lydia Keras (A16) |
| 2 | 21 | 393 | 372 | Deen Hergott (A6) | Marcela Kadanka (A17) |
| 5 | 21 | 409 | 388 | Deen Hergott (A6) | Mad Palazzo (A18) |
| 13 | 21 | 421 | 400 | Will Robertson (A10) | Lilla Sinanan (A13) |
| 15 | 22 | 419 | 397 | Mad Palazzo (A18) | Shan Abbasi (A4) |
| 12 | 24 | 409 | 385 | Vera Bigall (A11) | Lilla Sinanan (A13) |
| 11 | 25 | 421 | 396 | Lloyd Mills (A1) | Steve Ozorio (A9) |
| 3 | 25 | 373 | 348 | Danny Panganiban (A15) | Alex Rodriguez (A14) |
| 12 | 26 | 433 | 407 | Christopher Sykes (A2) | Deen Hergott (A6) |
| 13 | 26 | 389 | 363 | Max Panitch (A3) | Vera Bigall (A11) |
| 9 | 27 | 358 | 331 | Deen Hergott (A6) | Max Panitch (A3) |
| 2 | 27 | 397 | 370 | Alex Rodriguez (A14) | Christopher Sykes (A2) |
| 11 | 27 | 416 | 389 | Alex Rodriguez (A14) | Priya Fernando (A8) |
| 9 | 29 | 369 | 340 | Lilla Sinanan (A13) | Danny Panganiban (A15) |
| 6 | 30 | 384 | 354 | Deen Hergott (A6) | Lilla Sinanan (A13) |
| 12 | 32 | 354 | 322 | Marcela Kadanka (A17) | Danny Panganiban (A15) |
| 5 | 34 | 520 | 486 | Wayne Barclay (A5) | Lloyd Mills (A1) |
| 7 | 35 | 436 | 401 | Deen Hergott (A6) | Alex Rodriguez (A14) |
| 7 | 35 | 399 | 364 | Priya Fernando (A8) | Mad Palazzo (A18) |
| 10 | 36 | 391 | 355 | Deen Hergott (A6) | Daniel Blake (A7) |
| 11 | 39 | 469 | 430 | Deen Hergott (A6) | Yvonne Lobo (A12) |
| 15 | 39 | 426 | 387 | Steve Ozorio (A9) | Yvonne Lobo (A12) |
| 15 | 44 | 396 | 352 | Wayne Barclay (A5) | Christopher Sykes (A2) |
| 10 | 44 | 397 | 353 | Marcela Kadanka (A17) | Mad Palazzo (A18) |
| 2 | 45 | 421 | 376 | Shan Abbasi (A4) | Yvonne Lobo (A12) |
| 3 | 47 | 417 | 370 | Christopher Sykes (A2) | Daniel Blake (A7) |
| 11 | 47 | 432 | 385 | Shan Abbasi (A4) | Lydia Keras (A16) |
| 8 | 47 | 389 | 342 | Wayne Barclay (A5) | Deen Hergott (A6) |
| 5 | 47 | 449 | 402 | Marcela Kadanka (A17) | Vera Bigall (A11) |
| 2 | 49 | 473 | 424 | Wayne Barclay (A5) | Lilla Sinanan (A13) |
| 15 | 52 | 449 | 397 | Daniel Blake (A7) | Priya Fernando (A8) |
| 8 | 56 | 341 | 285 | Lloyd Mills (A1) | Shan Abbasi (A4) |
| 7 | 57 | 524 | 467 | Lloyd Mills (A1) | Max Panitch (A3) |
| 10 | 57 | 421 | 364 | Shan Abbasi (A4) | Danny Panganiban (A15) |
| 11 | 59 | 422 | 363 | Mad Palazzo (A18) | Danny Panganiban (A15) |
| 14 | 61 | 481 | 420 | Shan Abbasi (A4) | Vera Bigall (A11) |
| 9 | 61 | 429 | 368 | Daniel Blake (A7) | Mad Palazzo (A18) |
| 2 | 61 | 409 | 348 | Steve Ozorio (A9) | Mad Palazzo (A18) |
| 3 | 61 | 437 | 376 | Lilla Sinanan (A13) | Mad Palazzo (A18) |
| 3 | 62 | 417 | 355 | Wayne Barclay (A5) | Max Panitch (A3) |
| 3 | 63 | 398 | 335 | Marcela Kadanka (A17) | Yvonne Lobo (A12) |
| 3 | 67 | 403 | 336 | Lloyd Mills (A1) | Priya Fernando (A8) |
| 10 | 71 | 403 | 332 | Priya Fernando (A8) | Will Robertson (A10) |
| 4 | 72 | 492 | 420 | Christopher Sykes (A2) | Lilla Sinanan (A13) |
| 15 | 75 | 403 | 328 | Vera Bigall (A11) | Marcela Kadanka (A17) |
| 5 | 77 | 409 | 332 | Will Robertson (A10) | Daniel Blake (A7) |
| 14 | 79 | 417 | 338 | Daniel Blake (A7) | Danny Panganiban (A15) |
| 7 | 83 | 459 | 376 | Christopher Sykes (A2) | Shan Abbasi (A4) |
| 6 | 84 | 524 | 440 | Lloyd Mills (A1) | Christopher Sykes (A2) |
| 4 | 87 | 466 | 379 | Max Panitch (A3) | Steve Ozorio (A9) |
| 9 | 87 | 394 | 307 | Priya Fernando (A8) | Marcela Kadanka (A17) |
| 15 | 89 | 448 | 359 | Lloyd Mills (A1) | Max Panitch (A3) |
| 14 | 89 | 442 | 353 | Max Panitch (A3) | Wayne Barclay (A5) |
| 15 | 89 | 431 | 342 | Will Robertson (A10) | Deen Hergott (A6) |
| 14 | 89 | 430 | 341 | Yvonne Lobo (A12) | Lydia Keras (A16) |
| 13 | 90 | 400 | 310 | Lloyd Mills (A1) | Deen Hergott (A6) |
| 11 | 90 | 401 | 311 | Wayne Barclay (A5) | Christopher Sykes (A2) |
| 4 | 90 | 473 | 383 | Lydia Keras (A16) | Danny Panganiban (A15) |
| 3 | 91 | 453 | 362 | Shan Abbasi (A4) | Deen Hergott (A6) |
| 1 | 91 | 463 | 372 | Wayne Barclay (A5) | Steve Ozorio (A9) |
| 5 | 96 | 402 | 306 | Danny Panganiban (A15) | Priya Fernando (A8) |
| 15 | 97 | 395 | 298 | Lydia Keras (A16) | Lilla Sinanan (A13) |
| 3 | 99 | 441 | 342 | Lydia Keras (A16) | Vera Bigall (A11) |
| 12 | 101 | 444 | 343 | Wayne Barclay (A5) | Lloyd Mills (A1) |
| 2 | 101 | 470 | 369 | Daniel Blake (A7) | Danny Panganiban (A15) |
| 9 | 102 | 431 | 329 | Lloyd Mills (A1) | Yvonne Lobo (A12) |
| 8 | 102 | 413 | 311 | Yvonne Lobo (A12) | Daniel Blake (A7) |
| 4 | 106 | 430 | 324 | Deen Hergott (A6) | Vera Bigall (A11) |
| 1 | 106 | 475 | 369 | Yvonne Lobo (A12) | Deen Hergott (A6) |
| 6 | 107 | 448 | 341 | Max Panitch (A3) | Shan Abbasi (A4) |
| 13 | 107 | 459 | 352 | Daniel Blake (A7) | Alex Rodriguez (A14) |
| 9 | 108 | 462 | 354 | Christopher Sykes (A2) | Wayne Barclay (A5) |
| 14 | 109 | 432 | 323 | Deen Hergott (A6) | Steve Ozorio (A9) |
| 6 | 110 | 420 | 310 | Steve Ozorio (A9) | Yvonne Lobo (A12) |
| 6 | 111 | 455 | 344 | Will Robertson (A10) | Danny Panganiban (A15) |
| 2 | 113 | 475 | 362 | Max Panitch (A3) | Will Robertson (A10) |
| 10 | 116 | 438 | 322 | Lilla Sinanan (A13) | Lydia Keras (A16) |
| 8 | 117 | 468 | 351 | Christopher Sykes (A2) | Max Panitch (A3) |
| 14 | 118 | 478 | 360 | Mad Palazzo (A18) | Alex Rodriguez (A14) |
| 13 | 123 | 422 | 299 | Priya Fernando (A8) | Lydia Keras (A16) |
| 14 | 125 | 438 | 313 | Will Robertson (A10) | Priya Fernando (A8) |
| 12 | 130 | 437 | 307 | Lydia Keras (A16) | Daniel Blake (A7) |
| 1 | 131 | 464 | 333 | Lloyd Mills (A1) | Lydia Keras (A16) |
| 8 | 132 | 451 | 319 | Will Robertson (A10) | Alex Rodriguez (A14) |
| 7 | 138 | 405 | 267 | Steve Ozorio (A9) | Danny Panganiban (A15) |
| 11 | 139 | 521 | 382 | Will Robertson (A10) | Marcela Kadanka (A17) |
| 13 | 140 | 495 | 355 | Steve Ozorio (A9) | Shan Abbasi (A4) |
| 11 | 142 | 514 | 372 | Max Panitch (A3) | Vera Bigall (A11) |
| 13 | 142 | 485 | 343 | Yvonne Lobo (A12) | Marcela Kadanka (A17) |
| 2 | 143 | 474 | 331 | Lloyd Mills (A1) | Vera Bigall (A11) |
| 8 | 144 | 505 | 361 | Lydia Keras (A16) | Mad Palazzo (A18) |
| 3 | 157 | 516 | 359 | Steve Ozorio (A9) | Will Robertson (A10) |
| 7 | 159 | 465 | 306 | Yvonne Lobo (A12) | Wayne Barclay (A5) |
| 1 | 162 | 480 | 318 | Shan Abbasi (A4) | Marcela Kadanka (A17) |
| 6 | 162 | 533 | 371 | Vera Bigall (A11) | Mad Palazzo (A18) |
| 1 | 164 | 440 | 276 | Max Panitch (A3) | Mad Palazzo (A18) |
| 1 | 165 | 456 | 291 | Lilla Sinanan (A13) | Will Robertson (A10) |
| 9 | 166 | 511 | 345 | Steve Ozorio (A9) | Shan Abbasi (A4) |
| 4 | 166 | 496 | 330 | Will Robertson (A10) | Mad Palazzo (A18) |
| 12 | 166 | 444 | 278 | Alex Rodriguez (A14) | Mad Palazzo (A18) |
| 5 | 168 | 488 | 320 | Shan Abbasi (A4) | Alex Rodriguez (A14) |
| 14 | 169 | 445 | 276 | Marcela Kadanka (A17) | Lilla Sinanan (A13) |
| 5 | 170 | 529 | 359 | Christopher Sykes (A2) | Steve Ozorio (A9) |
| 10 | 171 | 502 | 331 | Max Panitch (A3) | Steve Ozorio (A9) |
| 5 | 195 | 509 | 314 | Yvonne Lobo (A12) | Lydia Keras (A16) |
| 6 | 200 | 521 | 321 | Marcela Kadanka (A17) | Lydia Keras (A16) |
| 11 | 212 | 537 | 325 | Daniel Blake (A7) | Lilla Sinanan (A13) |
| 12 | 220 | 506 | 286 | Max Panitch (A3) | Shan Abbasi (A4) |
| 10 | 220 | 492 | 272 | Wayne Barclay (A5) | Yvonne Lobo (A12) |
| 10 | 221 | 573 | 352 | Vera Bigall (A11) | Alex Rodriguez (A14) |
| 1 | 249 | 523 | 274 | Alex Rodriguez (A14) | Daniel Blake (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.