Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $100 | Wayne Barclay (A2) 8-0 +444 |
| 2 | Division A Rank: 2nd | $80 | Priya Fernando (A3) 7-1 +432 |
| 3 | Division A Rank: 3rd | $40 | Andre Popadynec (A12) 5-3 +233 |
| 4 | Division A High Rating Change | Hon. Mention | Priya Fernando (A3) +47 = 1549-1502 |
| 4 | Division A High Rating Change | Hon. Mention | Wayne Barclay (A2) +40 = 1689-1649 |
| 4 | Division A High Rating Change | Hon. Mention | Andre Popadynec (A12) +39 = 1182-1143 |
| 4 | Division A High Rating Change | $40 | Marcela Kadanka (A5) +25 = 1341-1316 |
| 5 | Highest Prime Number Score | $5 | ? |
| 6 | Division S Rank: 1st | $40 | Sinna Vijayakumar (S3) 5-3 +351 |
| 7 | Division S Rank: 2nd | $20 | Geoffrey Newman (S2) 4-4 +92 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.