Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 385 | 1492 | 1877 | 1 | 412 | 316 | Andy Saunders (S4) | Jeremy Hildebrand (S1) |
| 385 | 1492 | 1877 | 2 | 437 | 398 | Andy Saunders (S4) | Jeremy Hildebrand (S1) |
| 352 | 1492 | 1844 | 3 | 440 | 283 | Andy Saunders (S4) | Geoffrey Newman (S2) |
| 159 | 1718 | 1877 | 8 | 450 | 292 | Sinna Vijayakumar (S3) | Jeremy Hildebrand (S1) |
| 126 | 1718 | 1844 | 2 | 475 | 429 | Sinna Vijayakumar (S3) | Geoffrey Newman (S2) |
| 126 | 1718 | 1844 | 7 | 461 | 364 | Sinna Vijayakumar (S3) | Geoffrey Newman (S2) |
| 33 | 1844 | 1877 | 6 | 521 | 400 | Geoffrey Newman (S2) | Jeremy Hildebrand (S1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.