Back to round index.
| Division S Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeremy Hildebrand (S1) 0–1 −96 (1st:1, 2nd:1) | 2nd | Sinna Vijayakumar (S3) 0–1 −1 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geoffrey Newman (S2) 1–0 +1 (1st:1, 2nd:1) | 2nd | Andy Saunders (S4) 1–0 +96 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.