Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 1 | 421 | 420 | Geoffrey Newman (S2) | Sinna Vijayakumar (S3) |
| 2 | 39 | 437 | 398 | Andy Saunders (S4) | Jeremy Hildebrand (S1) |
| 3 | 45 | 441 | 396 | Jeremy Hildebrand (S1) | Sinna Vijayakumar (S3) |
| 5 | 46 | 421 | 375 | Jeremy Hildebrand (S1) | Geoffrey Newman (S2) |
| 2 | 46 | 475 | 429 | Sinna Vijayakumar (S3) | Geoffrey Newman (S2) |
| 4 | 72 | 412 | 340 | Jeremy Hildebrand (S1) | Sinna Vijayakumar (S3) |
| 7 | 81 | 428 | 347 | Jeremy Hildebrand (S1) | Andy Saunders (S4) |
| 6 | 81 | 546 | 465 | Sinna Vijayakumar (S3) | Andy Saunders (S4) |
| 5 | 87 | 458 | 371 | Sinna Vijayakumar (S3) | Andy Saunders (S4) |
| 1 | 96 | 412 | 316 | Andy Saunders (S4) | Jeremy Hildebrand (S1) |
| 7 | 97 | 461 | 364 | Sinna Vijayakumar (S3) | Geoffrey Newman (S2) |
| 6 | 121 | 521 | 400 | Geoffrey Newman (S2) | Jeremy Hildebrand (S1) |
| 4 | 140 | 481 | 341 | Geoffrey Newman (S2) | Andy Saunders (S4) |
| 3 | 157 | 440 | 283 | Andy Saunders (S4) | Geoffrey Newman (S2) |
| 8 | 158 | 450 | 292 | Sinna Vijayakumar (S3) | Jeremy Hildebrand (S1) |
| 8 | 176 | 559 | 383 | Geoffrey Newman (S2) | Andy Saunders (S4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.