Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 283 | 440 | Geoffrey Newman (S2) | Andy Saunders (S4) |
| 8 | 292 | 450 | Jeremy Hildebrand (S1) | Sinna Vijayakumar (S3) |
| 1 | 316 | 412 | Jeremy Hildebrand (S1) | Andy Saunders (S4) |
| 4 | 340 | 412 | Sinna Vijayakumar (S3) | Jeremy Hildebrand (S1) |
| 4 | 341 | 481 | Andy Saunders (S4) | Geoffrey Newman (S2) |
| 7 | 347 | 428 | Andy Saunders (S4) | Jeremy Hildebrand (S1) |
| 7 | 364 | 461 | Geoffrey Newman (S2) | Sinna Vijayakumar (S3) |
| 5 | 371 | 458 | Andy Saunders (S4) | Sinna Vijayakumar (S3) |
| 5 | 375 | 421 | Geoffrey Newman (S2) | Jeremy Hildebrand (S1) |
| 8 | 383 | 559 | Andy Saunders (S4) | Geoffrey Newman (S2) |
| 3 | 396 | 441 | Sinna Vijayakumar (S3) | Jeremy Hildebrand (S1) |
| 2 | 398 | 437 | Jeremy Hildebrand (S1) | Andy Saunders (S4) |
| 6 | 400 | 521 | Jeremy Hildebrand (S1) | Geoffrey Newman (S2) |
| 1 | 420 | 421 | Sinna Vijayakumar (S3) | Geoffrey Newman (S2) |
| 2 | 429 | 475 | Geoffrey Newman (S2) | Sinna Vijayakumar (S3) |
| 6 | 465 | 546 | Andy Saunders (S4) | Sinna Vijayakumar (S3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.