Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 1011 | 546 | 465 | Sinna Vijayakumar (S3) | Andy Saunders (S4) |
| 8 | 942 | 559 | 383 | Geoffrey Newman (S2) | Andy Saunders (S4) |
| 6 | 921 | 521 | 400 | Geoffrey Newman (S2) | Jeremy Hildebrand (S1) |
| 2 | 904 | 475 | 429 | Sinna Vijayakumar (S3) | Geoffrey Newman (S2) |
| 1 | 841 | 421 | 420 | Geoffrey Newman (S2) | Sinna Vijayakumar (S3) |
| 3 | 837 | 441 | 396 | Jeremy Hildebrand (S1) | Sinna Vijayakumar (S3) |
| 2 | 835 | 437 | 398 | Andy Saunders (S4) | Jeremy Hildebrand (S1) |
| 5 | 829 | 458 | 371 | Sinna Vijayakumar (S3) | Andy Saunders (S4) |
| 7 | 825 | 461 | 364 | Sinna Vijayakumar (S3) | Geoffrey Newman (S2) |
| 4 | 822 | 481 | 341 | Geoffrey Newman (S2) | Andy Saunders (S4) |
| 5 | 796 | 421 | 375 | Jeremy Hildebrand (S1) | Geoffrey Newman (S2) |
| 7 | 775 | 428 | 347 | Jeremy Hildebrand (S1) | Andy Saunders (S4) |
| 4 | 752 | 412 | 340 | Jeremy Hildebrand (S1) | Sinna Vijayakumar (S3) |
| 8 | 742 | 450 | 292 | Sinna Vijayakumar (S3) | Jeremy Hildebrand (S1) |
| 1 | 728 | 412 | 316 | Andy Saunders (S4) | Jeremy Hildebrand (S1) |
| 3 | 723 | 440 | 283 | Andy Saunders (S4) | Geoffrey Newman (S2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.