Back to round index.
| Division A Round 1 | Score | Initials | ||||||
|---|---|---|---|---|---|---|---|---|
| Sharmaine Farini (A8) 0–0 +0 (1st:0, 2nd:0) | ||||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Division A Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Wigley (A13) 0–0 +0 (1st:0, 2nd:0) | 2nd | Christopher Sykes (A1) 0–0 +0 (1st:0, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dianne Wittman (A9) 0–0 +0 (1st:0, 2nd:0) | 2nd | Priya Fernando (A3) 0–0 +0 (1st:0, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wayne Barclay (A2) 0–0 +0 (1st:0, 2nd:0) | 2nd | Eli Shupak (A10) 0–0 +0 (1st:0, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marcela Kadanka (A5) 0–0 +0 (1st:0, 2nd:0) | 2nd | Sean Baizana (A7) 0–0 +0 (1st:0, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andre Popadynec (A12) 0–0 +0 (1st:0, 2nd:0) | 2nd | Trevor Sealy (A4) 0–0 +0 (1st:0, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josh Greenway (A11) 0–0 +0 (1st:0, 2nd:0) | 2nd | Abdul Majid Khan (A6) 0–0 +0 (1st:0, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.