Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 336 | 317 | Paul Wigley (A13) | Christopher Sykes (A1) |
| 1 | 338 | 306 | Priya Fernando (A3) | Dianne Wittman (A9) |
| 1 | 340 | 326 | Wayne Barclay (A2) | Eli Shupak (A10) |
| 3 | 354 | 299 | Dianne Wittman (A9) | Paul Wigley (A13) |
| 2 | 366 | 334 | Christopher Sykes (A1) | Dianne Wittman (A9) |
| 7 | 366 | 298 | Marcela Kadanka (A5) | Paul Wigley (A13) |
| 7 | 367 | 356 | Wayne Barclay (A2) | Abdul Majid Khan (A6) |
| 6 | 375 | 370 | Josh Greenway (A11) | Eli Shupak (A10) |
| 5 | 379 | 352 | Dianne Wittman (A9) | Marcela Kadanka (A5) |
| 4 | 388 | 302 | Priya Fernando (A3) | Marcela Kadanka (A5) |
| 4 | 388 | 318 | Josh Greenway (A11) | Paul Wigley (A13) |
| 5 | 389 | 355 | Priya Fernando (A3) | Andre Popadynec (A12) |
| 4 | 389 | 387 | Dianne Wittman (A9) | Eli Shupak (A10) |
| 4 | 392 | 386 | Trevor Sealy (A4) | Christopher Sykes (A1) |
| 2 | 396 | 393 | Marcela Kadanka (A5) | Eli Shupak (A10) |
| 4 | 396 | 349 | Abdul Majid Khan (A6) | Sharmaine Farini (A8) |
| 6 | 398 | 344 | Priya Fernando (A3) | Abdul Majid Khan (A6) |
| 5 | 399 | 356 | Sharmaine Farini (A8) | Eli Shupak (A10) |
| 3 | 400 | 318 | Abdul Majid Khan (A6) | Trevor Sealy (A4) |
| 5 | 405 | 402 | Wayne Barclay (A2) | Abdul Majid Khan (A6) |
| 7 | 408 | 345 | Sean Baizana (A7) | Josh Greenway (A11) |
| 3 | 409 | 358 | Wayne Barclay (A2) | Marcela Kadanka (A5) |
| 5 | 412 | 261 | Trevor Sealy (A4) | Josh Greenway (A11) |
| 8 | 415 | 330 | Eli Shupak (A10) | Paul Wigley (A13) |
| 1 | 416 | 329 | Abdul Majid Khan (A6) | Josh Greenway (A11) |
| 8 | 418 | 376 | Marcela Kadanka (A5) | Christopher Sykes (A1) |
| 3 | 421 | 276 | Sharmaine Farini (A8) | Josh Greenway (A11) |
| 6 | 424 | 422 | Sean Baizana (A7) | Paul Wigley (A13) |
| 7 | 425 | 409 | Christopher Sykes (A1) | Andre Popadynec (A12) |
| 2 | 429 | 373 | Andre Popadynec (A12) | Abdul Majid Khan (A6) |
| 6 | 436 | 330 | Marcela Kadanka (A5) | Sharmaine Farini (A8) |
| 3 | 438 | 422 | Priya Fernando (A3) | Christopher Sykes (A1) |
| 8 | 439 | 309 | Abdul Majid Khan (A6) | Sharmaine Farini (A8) |
| 1 | 446 | 345 | Marcela Kadanka (A5) | Sean Baizana (A7) |
| 2 | 448 | 318 | Priya Fernando (A3) | Paul Wigley (A13) |
| 7 | 454 | 322 | Dianne Wittman (A9) | Sharmaine Farini (A8) |
| 2 | 456 | 425 | Wayne Barclay (A2) | Sean Baizana (A7) |
| 3 | 458 | 400 | Eli Shupak (A10) | Sean Baizana (A7) |
| 6 | 459 | 318 | Wayne Barclay (A2) | Trevor Sealy (A4) |
| 2 | 464 | 293 | Trevor Sealy (A4) | Sharmaine Farini (A8) |
| 1 | 468 | 403 | Andre Popadynec (A12) | Trevor Sealy (A4) |
| 7 | 469 | 356 | Priya Fernando (A3) | Trevor Sealy (A4) |
| 8 | 471 | 322 | Sean Baizana (A7) | Josh Greenway (A11) |
| 8 | 478 | 445 | Wayne Barclay (A2) | Priya Fernando (A3) |
| 8 | 481 | 278 | Andre Popadynec (A12) | Dianne Wittman (A9) |
| 5 | 483 | 264 | Christopher Sykes (A1) | Sean Baizana (A7) |
| 4 | 483 | 323 | Wayne Barclay (A2) | Andre Popadynec (A12) |
| 6 | 496 | 427 | Andre Popadynec (A12) | Dianne Wittman (A9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.