Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 219 | 483 | 264 | Christopher Sykes (A1) | Sean Baizana (A7) |
| 8 | 203 | 481 | 278 | Andre Popadynec (A12) | Dianne Wittman (A9) |
| 2 | 171 | 464 | 293 | Trevor Sealy (A4) | Sharmaine Farini (A8) |
| 4 | 160 | 483 | 323 | Wayne Barclay (A2) | Andre Popadynec (A12) |
| 5 | 151 | 412 | 261 | Trevor Sealy (A4) | Josh Greenway (A11) |
| 8 | 149 | 471 | 322 | Sean Baizana (A7) | Josh Greenway (A11) |
| 3 | 145 | 421 | 276 | Sharmaine Farini (A8) | Josh Greenway (A11) |
| 6 | 141 | 459 | 318 | Wayne Barclay (A2) | Trevor Sealy (A4) |
| 7 | 132 | 454 | 322 | Dianne Wittman (A9) | Sharmaine Farini (A8) |
| 2 | 130 | 448 | 318 | Priya Fernando (A3) | Paul Wigley (A13) |
| 8 | 130 | 439 | 309 | Abdul Majid Khan (A6) | Sharmaine Farini (A8) |
| 7 | 113 | 469 | 356 | Priya Fernando (A3) | Trevor Sealy (A4) |
| 6 | 106 | 436 | 330 | Marcela Kadanka (A5) | Sharmaine Farini (A8) |
| 1 | 101 | 446 | 345 | Marcela Kadanka (A5) | Sean Baizana (A7) |
| 1 | 87 | 416 | 329 | Abdul Majid Khan (A6) | Josh Greenway (A11) |
| 4 | 86 | 388 | 302 | Priya Fernando (A3) | Marcela Kadanka (A5) |
| 8 | 85 | 415 | 330 | Eli Shupak (A10) | Paul Wigley (A13) |
| 3 | 82 | 400 | 318 | Abdul Majid Khan (A6) | Trevor Sealy (A4) |
| 4 | 70 | 388 | 318 | Josh Greenway (A11) | Paul Wigley (A13) |
| 6 | 69 | 496 | 427 | Andre Popadynec (A12) | Dianne Wittman (A9) |
| 7 | 68 | 366 | 298 | Marcela Kadanka (A5) | Paul Wigley (A13) |
| 1 | 65 | 468 | 403 | Andre Popadynec (A12) | Trevor Sealy (A4) |
| 7 | 63 | 408 | 345 | Sean Baizana (A7) | Josh Greenway (A11) |
| 3 | 58 | 458 | 400 | Eli Shupak (A10) | Sean Baizana (A7) |
| 2 | 56 | 429 | 373 | Andre Popadynec (A12) | Abdul Majid Khan (A6) |
| 3 | 55 | 354 | 299 | Dianne Wittman (A9) | Paul Wigley (A13) |
| 6 | 54 | 398 | 344 | Priya Fernando (A3) | Abdul Majid Khan (A6) |
| 3 | 51 | 409 | 358 | Wayne Barclay (A2) | Marcela Kadanka (A5) |
| 4 | 47 | 396 | 349 | Abdul Majid Khan (A6) | Sharmaine Farini (A8) |
| 5 | 43 | 399 | 356 | Sharmaine Farini (A8) | Eli Shupak (A10) |
| 8 | 42 | 418 | 376 | Marcela Kadanka (A5) | Christopher Sykes (A1) |
| 5 | 34 | 389 | 355 | Priya Fernando (A3) | Andre Popadynec (A12) |
| 8 | 33 | 478 | 445 | Wayne Barclay (A2) | Priya Fernando (A3) |
| 2 | 32 | 366 | 334 | Christopher Sykes (A1) | Dianne Wittman (A9) |
| 1 | 32 | 338 | 306 | Priya Fernando (A3) | Dianne Wittman (A9) |
| 2 | 31 | 456 | 425 | Wayne Barclay (A2) | Sean Baizana (A7) |
| 5 | 27 | 379 | 352 | Dianne Wittman (A9) | Marcela Kadanka (A5) |
| 1 | 19 | 336 | 317 | Paul Wigley (A13) | Christopher Sykes (A1) |
| 7 | 16 | 425 | 409 | Christopher Sykes (A1) | Andre Popadynec (A12) |
| 3 | 16 | 438 | 422 | Priya Fernando (A3) | Christopher Sykes (A1) |
| 1 | 14 | 340 | 326 | Wayne Barclay (A2) | Eli Shupak (A10) |
| 7 | 11 | 367 | 356 | Wayne Barclay (A2) | Abdul Majid Khan (A6) |
| 4 | 6 | 392 | 386 | Trevor Sealy (A4) | Christopher Sykes (A1) |
| 6 | 5 | 375 | 370 | Josh Greenway (A11) | Eli Shupak (A10) |
| 5 | 3 | 405 | 402 | Wayne Barclay (A2) | Abdul Majid Khan (A6) |
| 2 | 3 | 396 | 393 | Marcela Kadanka (A5) | Eli Shupak (A10) |
| 6 | 2 | 424 | 422 | Sean Baizana (A7) | Paul Wigley (A13) |
| 4 | 2 | 389 | 387 | Dianne Wittman (A9) | Eli Shupak (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.