Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 360.12 | 7.0- 1.0 | +432 | Priya Fernando (A3) |
| 2 | 363.00 | 4.0- 4.0 | +222 | Abdul Majid Khan (A6) |
| 3 | 364.75 | 5.0- 3.0 | +156 | Marcela Kadanka (A5) |
| 4 | 369.12 | 8.0- 0.0 | +444 | Wayne Barclay (A2) |
| 5 | 370.14 | 4.0- 4.0 | +234 | Christopher Sykes (A1) |
| 6 | 375.57 | 3.0- 5.0 | +126 | Eli Shupak (A10) |
| 7 | 380.12 | 4.0- 4.0 | -120 | Dianne Wittman (A9) |
| 8 | 387.43 | 2.0- 6.0 | -341 | Paul Wigley (A13) |
| 9 | 390.86 | 4.0- 4.0 | -23 | Trevor Sealy (A4) |
| 10 | 396.86 | 5.0- 3.0 | +233 | Andre Popadynec (A12) |
| 11 | 402.29 | 3.0- 5.0 | -470 | Josh Greenway (A11) |
| 12 | 403.00 | 3.0- 5.0 | -348 | Sharmaine Farini (A8) |
| 13 | 418.86 | 4.0- 4.0 | -145 | Sean Baizana (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.