Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 399 | 1000 | 1399 | 5 | 370 | 349 | Emilie Henkelman (B11) | Andre Popadynec (B2) |
| 370 | 918 | 1288 | 9 | 366 | 318 | Diane Brown (B14) | Lynda Wise (B5) |
| 358 | 947 | 1305 | 7 | 437 | 364 | Sophia Ozorio (B12) | Mad Palazzo (B4) |
| 340 | 931 | 1271 | 10 | 334 | 298 | Sharon Janssen (B13) | Dave Krook (B6) |
| 293 | 918 | 1211 | 4 | 416 | 366 | Diane Brown (B14) | Ella Sobel (B7) |
| 280 | 931 | 1211 | 9 | 554 | 295 | Sharon Janssen (B13) | Ella Sobel (B7) |
| 280 | 931 | 1211 | 14 | 418 | 384 | Sharon Janssen (B13) | Ella Sobel (B7) |
| 280 | 931 | 1211 | 15 | 403 | 337 | Sharon Janssen (B13) | Ella Sobel (B7) |
| 271 | 1000 | 1271 | 3 | 342 | 297 | Emilie Henkelman (B11) | Dave Krook (B6) |
| 268 | 1020 | 1288 | 11 | 392 | 372 | Gene Rawlins (B10) | Lynda Wise (B5) |
| 264 | 947 | 1211 | 11 | 394 | 342 | Sophia Ozorio (B12) | Ella Sobel (B7) |
| 231 | 1208 | 1439 | 7 | 427 | 413 | Betzy Collins (B8) | Trevor Sealy (B1) |
| 225 | 947 | 1172 | 2 | 377 | 351 | Sophia Ozorio (B12) | Lisa Kessler (B9) |
| 191 | 1208 | 1399 | 4 | 397 | 384 | Betzy Collins (B8) | Andre Popadynec (B2) |
| 188 | 1211 | 1399 | 3 | 460 | 420 | Ella Sobel (B7) | Andre Popadynec (B2) |
| 168 | 1271 | 1439 | 9 | 366 | 359 | Dave Krook (B6) | Trevor Sealy (B1) |
| 134 | 1305 | 1439 | 11 | 369 | 341 | Mad Palazzo (B4) | Trevor Sealy (B1) |
| 134 | 1305 | 1439 | 14 | 435 | 335 | Mad Palazzo (B4) | Trevor Sealy (B1) |
| 116 | 1172 | 1288 | 8 | 422 | 385 | Lisa Kessler (B9) | Lynda Wise (B5) |
| 102 | 918 | 1020 | 3 | 336 | 303 | Diane Brown (B14) | Gene Rawlins (B10) |
| 99 | 1172 | 1271 | 15 | 400 | 325 | Lisa Kessler (B9) | Dave Krook (B6) |
| 82 | 918 | 1000 | 2 | 418 | 286 | Diane Brown (B14) | Emilie Henkelman (B11) |
| 73 | 947 | 1020 | 10 | 452 | 338 | Sophia Ozorio (B12) | Gene Rawlins (B10) |
| 69 | 931 | 1000 | 11 | 397 | 352 | Sharon Janssen (B13) | Emilie Henkelman (B11) |
| 65 | 1271 | 1336 | 2 | 436 | 388 | Dave Krook (B6) | Marcela Kadanka (B3) |
| 53 | 947 | 1000 | 13 | 419 | 324 | Sophia Ozorio (B12) | Emilie Henkelman (B11) |
| 48 | 1288 | 1336 | 3 | 420 | 317 | Lynda Wise (B5) | Marcela Kadanka (B3) |
| 48 | 1288 | 1336 | 14 | 479 | 309 | Lynda Wise (B5) | Marcela Kadanka (B3) |
| 40 | 1399 | 1439 | 15 | 371 | 367 | Andre Popadynec (B2) | Trevor Sealy (B1) |
| 39 | 1172 | 1211 | 7 | 424 | 398 | Lisa Kessler (B9) | Ella Sobel (B7) |
| 36 | 1172 | 1208 | 1 | 338 | 335 | Lisa Kessler (B9) | Betzy Collins (B8) |
| 36 | 1172 | 1208 | 14 | 391 | 370 | Lisa Kessler (B9) | Betzy Collins (B8) |
| 31 | 1305 | 1336 | 13 | 334 | 269 | Mad Palazzo (B4) | Marcela Kadanka (B3) |
| 29 | 918 | 947 | 12 | 319 | 318 | Diane Brown (B14) | Sophia Ozorio (B12) |
| 29 | 918 | 947 | 14 | 469 | 291 | Diane Brown (B14) | Sophia Ozorio (B12) |
| 20 | 1000 | 1020 | 1 | 395 | 374 | Emilie Henkelman (B11) | Gene Rawlins (B10) |
| 17 | 1271 | 1288 | 13 | 407 | 379 | Dave Krook (B6) | Lynda Wise (B5) |
| 13 | 918 | 931 | 13 | 404 | 236 | Diane Brown (B14) | Sharon Janssen (B13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.