Back to round index.
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mad Palazzo (B4) 12–2 +713 (1st:7, 2nd:7) | 2nd | Sophia Ozorio (B12) 6–8 −65 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trevor Sealy (B1) 10–4 +813 (1st:6, 2nd:8) | 2nd | Andre Popadynec (B2) 9–5 +1059 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lisa Kessler (B9) 8–6 +126 (1st:7, 2nd:7) | 2nd | Dave Krook (B6) 9–5 −175 (1st:8, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marcela Kadanka (B3) 8–6 −294 (1st:7, 2nd:7) | 2nd | Lynda Wise (B5) 7½–6½ +157 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Betzy Collins (B8) 7–7 +43 (1st:6, 2nd:8) | 2nd | Diane Brown (B14) 7½–6½ +90 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sharon Janssen (B13) 4–10 −504 (1st:7, 2nd:7) | 2nd | Ella Sobel (B7) 4–10 −831 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emilie Henkelman (B11) 3–11 −784 (1st:7, 2nd:7) | 2nd | Gene Rawlins (B10) 3–11 −348 (1st:8, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.