Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Diane Brown (B14) 1st | Trevor Sealy (B1) 2nd | Sophia Ozorio (B12) 1st | Sharon Janssen (B13) 2nd |
| Betzy Collins (B8) 1st | Lisa Kessler (B9) 2nd | Mad Palazzo (B4) 1st | Lynda Wise (B5) 2nd |
| Emilie Henkelman (B11) 1st | Gene Rawlins (B10) 2nd | Andre Popadynec (B2) 2nd | Marcela Kadanka (B3) 1st |
| Sharon Janssen (B13) 2nd | Sophia Ozorio (B12) 1st | Gene Rawlins (B10) 2nd | Emilie Henkelman (B11) 1st |
| Marcela Kadanka (B3) 1st | Andre Popadynec (B2) 2nd | Trevor Sealy (B1) 2nd | Diane Brown (B14) 1st |
| Lisa Kessler (B9) 2nd | Betzy Collins (B8) 1st | Ella Sobel (B7) 1st | Dave Krook (B6) 2nd |
| Dave Krook (B6) 2nd | Ella Sobel (B7) 1st | Lynda Wise (B5) 2nd | Mad Palazzo (B4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.