Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 253 | 1727 | 1980 | 2 | 421 | 332 | Sam Hollington (A8) | Lloyd Mills (A1) |
| 204 | 1776 | 1980 | 8 | 481 | 453 | Deen Hergott (A5) | Lloyd Mills (A1) |
| 194 | 1786 | 1980 | 12 | 400 | 398 | Christopher Sykes (A3) | Lloyd Mills (A1) |
| 193 | 1787 | 1980 | 6 | 409 | 373 | Jim Nanavati (A6) | Lloyd Mills (A1) |
| 151 | 1727 | 1878 | 7 | 481 | 348 | Sam Hollington (A8) | Matt Canik (A2) |
| 151 | 1727 | 1878 | 8 | 437 | 408 | Sam Hollington (A8) | Matt Canik (A2) |
| 102 | 1878 | 1980 | 14 | 553 | 350 | Matt Canik (A2) | Lloyd Mills (A1) |
| 102 | 1776 | 1878 | 12 | 444 | 367 | Deen Hergott (A5) | Matt Canik (A2) |
| 92 | 1786 | 1878 | 1 | 420 | 384 | Christopher Sykes (A3) | Matt Canik (A2) |
| 92 | 1786 | 1878 | 2 | 443 | 371 | Christopher Sykes (A3) | Matt Canik (A2) |
| 91 | 1787 | 1878 | 9 | 445 | 376 | Jim Nanavati (A6) | Matt Canik (A2) |
| 91 | 1787 | 1878 | 15 | 423 | 359 | Jim Nanavati (A6) | Matt Canik (A2) |
| 82 | 1759 | 1841 | 11 | 448 | 331 | Ross Brown (A7) | Michael Fagen (A4) |
| 65 | 1776 | 1841 | 2 | 436 | 319 | Deen Hergott (A5) | Michael Fagen (A4) |
| 60 | 1727 | 1787 | 12 | 477 | 279 | Sam Hollington (A8) | Jim Nanavati (A6) |
| 59 | 1727 | 1786 | 10 | 422 | 385 | Sam Hollington (A8) | Christopher Sykes (A3) |
| 49 | 1727 | 1776 | 3 | 414 | 368 | Sam Hollington (A8) | Deen Hergott (A5) |
| 49 | 1727 | 1776 | 4 | 481 | 371 | Sam Hollington (A8) | Deen Hergott (A5) |
| 32 | 1727 | 1759 | 13 | 451 | 372 | Sam Hollington (A8) | Ross Brown (A7) |
| 17 | 1759 | 1776 | 9 | 403 | 380 | Ross Brown (A7) | Deen Hergott (A5) |
| 17 | 1759 | 1776 | 10 | 429 | 353 | Ross Brown (A7) | Deen Hergott (A5) |
| 10 | 1776 | 1786 | 6 | 455 | 368 | Deen Hergott (A5) | Christopher Sykes (A3) |
| 1 | 1786 | 1787 | 4 | 466 | 346 | Christopher Sykes (A3) | Jim Nanavati (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.