Back to round index.
| Division B Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eli Shupak (B2) 2–5 −264 (1st:3, 2nd:4) | 2nd | Mad Palazzo (B1) 6–1 +392 (1st:3, 2nd:4) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John David (B3) 4–3 +215 (1st:4, 2nd:3) | 2nd | Gene Rawlins (B4) 4–3 −35 (1st:4, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sheena Dash (B6) 2–5 −280 (1st:3, 2nd:4) | 2nd | Emilie Henkelman (B5) 3–4 −28 (1st:4, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.