Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Christopher Sykes | 328-439 0.0-1.0 -111 = -111 | 438-365 1.0-1.0 +73 = -38 | 362-522 1.0-2.0 -160 = -198 | 428-369 2.0-2.0 +59 = -139 | 335-420 2.0-3.0 -85 = -224 | 317-498 2.0-4.0 -181 = -405 | 344-383 2.0-5.0 -39 = -444 | 426-487 2.0-6.0 -61 = -505 |
| 2. Jim Nanavati | 534-420 1.0-0.0 +114 = +114 | 379-476 1.0-1.0 -97 = +17 | 524-279 2.0-1.0 +245 = +262 | 441-352 3.0-1.0 +89 = +351 | 454-407 4.0-1.0 +47 = +398 | 432-358 5.0-1.0 +74 = +472 | 383-344 6.0-1.0 +39 = +511 | 377-421 6.0-2.0 -44 = +467 |
| 3. Ross Brown | 420-534 0.0-1.0 -114 = -114 | 444-351 1.0-1.0 +93 = -21 | 466-342 2.0-1.0 +124 = +103 | 276-431 2.0-2.0 -155 = -52 | 387-398 2.0-3.0 -11 = -63 | 498-317 3.0-3.0 +181 = +118 | 433-319 4.0-3.0 +114 = +232 | 465-371 5.0-3.0 +94 = +326 |
| 4. Shan Abbasi | 445-392 1.0-0.0 +53 = +53 | 476-379 2.0-0.0 +97 = +150 | 415-290 3.0-0.0 +125 = +275 | 427-345 4.0-0.0 +82 = +357 | 420-335 5.0-0.0 +85 = +442 | 493-327 6.0-0.0 +166 = +608 | 319-433 6.0-1.0 -114 = +494 | 421-377 7.0-1.0 +44 = +538 |
| 5. Vera Bigall | 392-445 0.0-1.0 -53 = -53 | 333-377 0.0-2.0 -44 = -97 | 342-466 0.0-3.0 -124 = -221 | 369-428 0.0-4.0 -59 = -280 | 347-341 1.0-4.0 +6 = -274 | 358-432 1.0-5.0 -74 = -348 | 357-410 1.0-6.0 -53 = -401 | 487-426 2.0-6.0 +61 = -340 |
| 6. Andre Popadynec | 458-367 1.0-0.0 +91 = +91 | 351-444 1.0-1.0 -93 = -2 | 522-362 2.0-1.0 +160 = +158 | 345-427 2.0-2.0 -82 = +76 | 407-454 2.0-3.0 -47 = +29 | 436-369 3.0-3.0 +67 = +96 | 410-357 4.0-3.0 +53 = +149 | 371-465 4.0-4.0 -94 = +55 |
| 7. Marcela Kadanka | 367-458 0.0-1.0 -91 = -91 | 365-438 0.0-2.0 -73 = -164 | 279-524 0.0-3.0 -245 = -409 | 431-276 1.0-3.0 +155 = -254 | 341-347 1.0-4.0 -6 = -260 | 327-493 1.0-5.0 -166 = -426 | 448-352 2.0-5.0 +96 = -330 | 368-428 2.0-6.0 -60 = -390 |
| 8. Jim Carlton | 439-328 1.0-0.0 +111 = +111 | 377-333 2.0-0.0 +44 = +155 | 290-415 2.0-1.0 -125 = +30 | 352-441 2.0-2.0 -89 = -59 | 398-387 3.0-2.0 +11 = -48 | 369-436 3.0-3.0 -67 = -115 | 352-448 3.0-4.0 -96 = -211 | 428-368 4.0-4.0 +60 = -151 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.