Back to round index.
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Christopher Sykes (A1) 2–2 −139 (1st:2, 2nd:2) | 2nd | Shan Abbasi (A4) 4–0 +357 (1st:2, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jim Nanavati (A2) 3–1 +351 (1st:2, 2nd:2) | 2nd | Andre Popadynec (A6) 2–2 +76 (1st:3, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jim Carlton (A8) 2–2 −59 (1st:1, 2nd:3) | 2nd | Ross Brown (A3) 2–2 −52 (1st:2, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vera Bigall (A5) 0–4 −280 (1st:1, 2nd:3) | 2nd | Marcela Kadanka (A7) 1–3 −254 (1st:3, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.