Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +275 | 1635 | 1674 | +39 | Shan Abbasi (A4) | 2nd vs. A6 |
| 2 | 2–1 | +262 | 1769 | 1772 | +3 | Jim Nanavati (A2) | 1st vs. A8 |
| 3 | 2–1 | +158 | 1368 | 1396 | +28 | Andre Popadynec (A6) | 1st vs. A4 |
| 4 | 2–1 | +103 | 1764 | 1766 | +2 | Ross Brown (A3) | 2nd vs. A7 |
| 5 | 2–1 | +30 | 1343 | 1378 | +35 | Jim Carlton (A8) | 2nd vs. A2 |
| 6 | 1–2 | −198 | 1847 | 1824 | −23 | Christopher Sykes (A1) | 1st vs. A5 |
| 7 | 0–3 | −221 | 1586 | 1557 | −29 | Vera Bigall (A5) | 2nd vs. A1 |
| 8 | 0–3 | −409 | 1349 | 1332 | −17 | Marcela Kadanka (A7) | 1st vs. A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.