Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 6 | 347 | 341 | Vera Bigall (A5) | Marcela Kadanka (A7) |
| 5 | 11 | 398 | 387 | Jim Carlton (A8) | Ross Brown (A3) |
| 7 | 39 | 383 | 344 | Jim Nanavati (A2) | Christopher Sykes (A1) |
| 8 | 44 | 421 | 377 | Shan Abbasi (A4) | Jim Nanavati (A2) |
| 2 | 44 | 377 | 333 | Jim Carlton (A8) | Vera Bigall (A5) |
| 5 | 47 | 454 | 407 | Jim Nanavati (A2) | Andre Popadynec (A6) |
| 1 | 53 | 445 | 392 | Shan Abbasi (A4) | Vera Bigall (A5) |
| 7 | 53 | 410 | 357 | Andre Popadynec (A6) | Vera Bigall (A5) |
| 4 | 59 | 428 | 369 | Christopher Sykes (A1) | Vera Bigall (A5) |
| 8 | 60 | 428 | 368 | Jim Carlton (A8) | Marcela Kadanka (A7) |
| 8 | 61 | 487 | 426 | Vera Bigall (A5) | Christopher Sykes (A1) |
| 6 | 67 | 436 | 369 | Andre Popadynec (A6) | Jim Carlton (A8) |
| 2 | 73 | 438 | 365 | Christopher Sykes (A1) | Marcela Kadanka (A7) |
| 6 | 74 | 432 | 358 | Jim Nanavati (A2) | Vera Bigall (A5) |
| 4 | 82 | 427 | 345 | Shan Abbasi (A4) | Andre Popadynec (A6) |
| 5 | 85 | 420 | 335 | Shan Abbasi (A4) | Christopher Sykes (A1) |
| 4 | 89 | 441 | 352 | Jim Nanavati (A2) | Jim Carlton (A8) |
| 1 | 91 | 458 | 367 | Andre Popadynec (A6) | Marcela Kadanka (A7) |
| 2 | 93 | 444 | 351 | Ross Brown (A3) | Andre Popadynec (A6) |
| 8 | 94 | 465 | 371 | Ross Brown (A3) | Andre Popadynec (A6) |
| 7 | 96 | 448 | 352 | Marcela Kadanka (A7) | Jim Carlton (A8) |
| 2 | 97 | 476 | 379 | Shan Abbasi (A4) | Jim Nanavati (A2) |
| 1 | 111 | 439 | 328 | Jim Carlton (A8) | Christopher Sykes (A1) |
| 1 | 114 | 534 | 420 | Jim Nanavati (A2) | Ross Brown (A3) |
| 7 | 114 | 433 | 319 | Ross Brown (A3) | Shan Abbasi (A4) |
| 3 | 124 | 466 | 342 | Ross Brown (A3) | Vera Bigall (A5) |
| 3 | 125 | 415 | 290 | Shan Abbasi (A4) | Jim Carlton (A8) |
| 4 | 155 | 431 | 276 | Marcela Kadanka (A7) | Ross Brown (A3) |
| 3 | 160 | 522 | 362 | Andre Popadynec (A6) | Christopher Sykes (A1) |
| 6 | 166 | 493 | 327 | Shan Abbasi (A4) | Marcela Kadanka (A7) |
| 6 | 181 | 498 | 317 | Ross Brown (A3) | Christopher Sykes (A1) |
| 3 | 245 | 524 | 279 | Jim Nanavati (A2) | Marcela Kadanka (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.