Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 534 | 420 | Jim Nanavati (A2) | Ross Brown (A3) |
| 3 | 524 | 279 | Jim Nanavati (A2) | Marcela Kadanka (A7) |
| 3 | 522 | 362 | Andre Popadynec (A6) | Christopher Sykes (A1) |
| 6 | 498 | 317 | Ross Brown (A3) | Christopher Sykes (A1) |
| 6 | 493 | 327 | Shan Abbasi (A4) | Marcela Kadanka (A7) |
| 8 | 487 | 426 | Vera Bigall (A5) | Christopher Sykes (A1) |
| 2 | 476 | 379 | Shan Abbasi (A4) | Jim Nanavati (A2) |
| 3 | 466 | 342 | Ross Brown (A3) | Vera Bigall (A5) |
| 8 | 465 | 371 | Ross Brown (A3) | Andre Popadynec (A6) |
| 1 | 458 | 367 | Andre Popadynec (A6) | Marcela Kadanka (A7) |
| 5 | 454 | 407 | Jim Nanavati (A2) | Andre Popadynec (A6) |
| 7 | 448 | 352 | Marcela Kadanka (A7) | Jim Carlton (A8) |
| 1 | 445 | 392 | Shan Abbasi (A4) | Vera Bigall (A5) |
| 2 | 444 | 351 | Ross Brown (A3) | Andre Popadynec (A6) |
| 4 | 441 | 352 | Jim Nanavati (A2) | Jim Carlton (A8) |
| 1 | 439 | 328 | Jim Carlton (A8) | Christopher Sykes (A1) |
| 2 | 438 | 365 | Christopher Sykes (A1) | Marcela Kadanka (A7) |
| 6 | 436 | 369 | Andre Popadynec (A6) | Jim Carlton (A8) |
| 7 | 433 | 319 | Ross Brown (A3) | Shan Abbasi (A4) |
| 6 | 432 | 358 | Jim Nanavati (A2) | Vera Bigall (A5) |
| 4 | 431 | 276 | Marcela Kadanka (A7) | Ross Brown (A3) |
| 4 | 428 | 369 | Christopher Sykes (A1) | Vera Bigall (A5) |
| 8 | 428 | 368 | Jim Carlton (A8) | Marcela Kadanka (A7) |
| 4 | 427 | 345 | Shan Abbasi (A4) | Andre Popadynec (A6) |
| 8 | 421 | 377 | Shan Abbasi (A4) | Jim Nanavati (A2) |
| 5 | 420 | 335 | Shan Abbasi (A4) | Christopher Sykes (A1) |
| 3 | 415 | 290 | Shan Abbasi (A4) | Jim Carlton (A8) |
| 7 | 410 | 357 | Andre Popadynec (A6) | Vera Bigall (A5) |
| 5 | 398 | 387 | Jim Carlton (A8) | Ross Brown (A3) |
| 7 | 383 | 344 | Jim Nanavati (A2) | Christopher Sykes (A1) |
| 2 | 377 | 333 | Jim Carlton (A8) | Vera Bigall (A5) |
| 5 | 347 | 341 | Vera Bigall (A5) | Marcela Kadanka (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.