Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Tony Leah | 503-403 1.0-0.0 +100 = +100 | 439-417 2.0-0.0 +22 = +122 | 543-333 3.0-0.0 +210 = +332 | 491-403 4.0-0.0 +88 = +420 | 414-368 5.0-0.0 +46 = +466 | 360-494 5.0-1.0 -134 = +332 | 379-401 5.0-2.0 -22 = +310 | 412-370 6.0-2.0 +42 = +352 |
| 2. Geoffrey Newman | 426-396 1.0-0.0 +30 = +30 | 483-396 2.0-0.0 +87 = +117 | 431-397 3.0-0.0 +34 = +151 | 620-358 4.0-0.0 +262 = +413 | 368-414 4.0-1.0 -46 = +367 | 494-360 5.0-1.0 +134 = +501 | 446-420 6.0-1.0 +26 = +527 | 370-412 6.0-2.0 -42 = +485 |
| 3. Sinna Vijayakumar | 396-426 0.0-1.0 -30 = -30 | 409-357 1.0-1.0 +52 = +22 | 451-324 2.0-1.0 +127 = +149 | 403-491 2.0-2.0 -88 = +61 | 459-367 3.0-2.0 +92 = +153 | 520-401 4.0-2.0 +119 = +272 | 401-379 5.0-2.0 +22 = +294 | 471-404 6.0-2.0 +67 = +361 |
| 4. Jason Ubeika | 381-345 1.0-0.0 +36 = +36 | 396-483 1.0-1.0 -87 = -51 | 333-543 1.0-2.0 -210 = -261 | 357-490 1.0-3.0 -133 = -394 | 367-459 1.0-4.0 -92 = -486 | 468-324 2.0-4.0 +144 = -342 | 420-446 2.0-5.0 -26 = -368 | 504-332 3.0-5.0 +172 = -196 |
| 5. Shauna Petrie | 345-381 0.0-1.0 -36 = -36 | 417-439 0.0-2.0 -22 = -58 | 324-451 0.0-3.0 -127 = -185 | 358-620 0.0-4.0 -262 = -447 | 445-451 0.0-5.0 -6 = -453 | 324-468 0.0-6.0 -144 = -597 | 381-510 0.0-7.0 -129 = -726 | 332-504 0.0-8.0 -172 = -898 |
| 6. David Nwabor | 403-503 0.0-1.0 -100 = -100 | 357-409 0.0-2.0 -52 = -152 | 397-431 0.0-3.0 -34 = -186 | 490-357 1.0-3.0 +133 = -53 | 451-445 2.0-3.0 +6 = -47 | 401-520 2.0-4.0 -119 = -166 | 510-381 3.0-4.0 +129 = -37 | 404-471 3.0-5.0 -67 = -104 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.