Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 978 | 620 | 358 | Geoffrey Newman (#2) | Shauna Petrie (#5) |
| 6 | 921 | 520 | 401 | Sinna Vijayakumar (#3) | David Nwabor (#6) |
| 1 | 906 | 503 | 403 | Tony Leah (#1) | David Nwabor (#6) |
| 5 | 896 | 451 | 445 | David Nwabor (#6) | Shauna Petrie (#5) |
| 4 | 894 | 491 | 403 | Tony Leah (#1) | Sinna Vijayakumar (#3) |
| 7 | 891 | 510 | 381 | David Nwabor (#6) | Shauna Petrie (#5) |
| 2 | 879 | 483 | 396 | Geoffrey Newman (#2) | Jason Ubeika (#4) |
| 3 | 876 | 543 | 333 | Tony Leah (#1) | Jason Ubeika (#4) |
| 8 | 875 | 471 | 404 | Sinna Vijayakumar (#3) | David Nwabor (#6) |
| 7 | 866 | 446 | 420 | Geoffrey Newman (#2) | Jason Ubeika (#4) |
| 2 | 856 | 439 | 417 | Tony Leah (#1) | Shauna Petrie (#5) |
| 6 | 854 | 494 | 360 | Geoffrey Newman (#2) | Tony Leah (#1) |
| 4 | 847 | 490 | 357 | David Nwabor (#6) | Jason Ubeika (#4) |
| 8 | 836 | 504 | 332 | Jason Ubeika (#4) | Shauna Petrie (#5) |
| 3 | 828 | 431 | 397 | Geoffrey Newman (#2) | David Nwabor (#6) |
| 5 | 826 | 459 | 367 | Sinna Vijayakumar (#3) | Jason Ubeika (#4) |
| 1 | 822 | 426 | 396 | Geoffrey Newman (#2) | Sinna Vijayakumar (#3) |
| 6 | 792 | 468 | 324 | Jason Ubeika (#4) | Shauna Petrie (#5) |
| 5 | 782 | 414 | 368 | Tony Leah (#1) | Geoffrey Newman (#2) |
| 8 | 782 | 412 | 370 | Tony Leah (#1) | Geoffrey Newman (#2) |
| 7 | 780 | 401 | 379 | Sinna Vijayakumar (#3) | Tony Leah (#1) |
| 3 | 775 | 451 | 324 | Sinna Vijayakumar (#3) | Shauna Petrie (#5) |
| 2 | 766 | 409 | 357 | Sinna Vijayakumar (#3) | David Nwabor (#6) |
| 1 | 726 | 381 | 345 | Jason Ubeika (#4) | Shauna Petrie (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.