Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 244 | 454 | Troy Frost (#6) | Joseph Bowman (#4) |
| 4 | 265 | 464 | Paul Wigley (#5) | Shan Abbasi (#1) |
| 3 | 319 | 499 | Joseph Bowman (#4) | Eric Peters (#3) |
| 2 | 333 | 399 | Troy Frost (#6) | Eric Peters (#3) |
| 2 | 339 | 420 | Paul Wigley (#5) | Jason Ubeika (#2) |
| 1 | 350 | 387 | Joseph Bowman (#4) | Paul Wigley (#5) |
| 3 | 364 | 384 | Paul Wigley (#5) | Troy Frost (#6) |
| 1 | 374 | 558 | Eric Peters (#3) | Jason Ubeika (#2) |
| 1 | 386 | 405 | Troy Frost (#6) | Shan Abbasi (#1) |
| 3 | 394 | 430 | Shan Abbasi (#1) | Jason Ubeika (#2) |
| 4 | 399 | 411 | Eric Peters (#3) | Jason Ubeika (#2) |
| 2 | 410 | 428 | Joseph Bowman (#4) | Shan Abbasi (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.